Secondary School Ranking 2021 - Based on Achievement Level (AL).
AspirerTutor Singapore – a premium tutoring agency, presents the top secondary school ranking for 2021 – a list based on a review of the secondary school’s new AL Cut Off Point. The list includes a mix of secondary schools, autonomous schools and independent schools. The ranking is sorted by the Cut-Off Point from Express stream (Non Affiliated School) in ascending order. (with the lowest AL point appears at the top of the table, schools with the same AL points are sorted by school name [alphabetical order])
[adinserter block=”1″]
Sort Table Contents (Secondary School Ranking)
Click on the Table's header to sort.
This dynamic table for Secondary School Ranking (2021) is sortable, just click on the white arrow button in the header (right-hand side) to sort the data in ascending or descending order, just as if you were using Excel to sort.
Name | (Express) Non-Affiliated COP |
---|---|
Admiralty Secondary School | 20 |
Ahmad Ibrahim Secondary School | 17 |
Anderson Secondary School | 10 |
Ang Mo Kio Secondary School | 16 |
Anglican High School | 12 |
Anglo-Chinese School (Barker Road) | 11 |
Anglo-Chinese School (Independent) | 9 |
Anglo-Chinese School (Independent) IP | 7 |
Assumption English School | 22 |
Bartley Secondary School | 22 |
Beatty Secondary School | 18 |
Bedok Green Secondary School | 20 |
Bedok South Secondary School | 19 |
Bedok View Secondary School | 18 |
Bendemeer Secondary School | 22 |
Boon Lay Secondary School | 22 |
Bowen Secondary School | 16 |
Broadrick Secondary School | 22 |
Bukit Batok Secondary School | 15 |
Bukit Merah Secondary School | 22 |
Bukit Panjang Government High School | 11 |
Bukit View Secondary School | 19 |
Canberra Secondary School | 22 |
Catholic High School | 9 |
Catholic High School IP | 8 |
Cedar Girls' Secondary School | 9 |
Cedar Girls' Secondary School IP | 8 |
Changkat Changi Secondary School | 22 |
CHIJ Katong Convent | 15 |
CHIJ Secondary (Toa Payoh) | 10 |
CHIJ St. Joseph's Convent | 13 |
CHIJ St. Nicholas Girls' School | 8 |
CHIJ St. Nicholas Girls' School IP | 7 |
CHIJ St. Theresa's Convent | 13 |
Christ Church Secondary School | 19 |
Chung Cheng High School (Main) | 11 |
Chung Cheng High School (Yishun) | 11 |
Clementi Town Secondary School | 14 |
Commonwealth Secondary School | 12 |
Compassvale Secondary School | 18 |
Crescent Girls' School | 11 |
Damai Secondary School | 22 |
Deyi Secondary School | 17 |
Dunearn Secondary School | 22 |
Dunman High School IP | 8 |
Dunman Secondary School | 14 |
East Spring Secondary School | 22 |
Edgefield Secondary School | 14 |
Evergreen Secondary School | 15 |
Fairfield Methodist School (Secondary) | 11 |
Fajar Secondary School | 22 |
Fuhua Secondary School | 13 |
Gan Eng Seng School | 15 |
Geylang Methodist School (Secondary) | 15 |
Greendale Secondary School | 18 |
Guangyang Secondary School | 21 |
Hai Sing Catholic School | 16 |
Hillgrove Secondary School | 19 |
Holy Innocents' High School | 15 |
Hougang Secondary School | 20 |
Hua Yi Secondary School | 16 |
Hwa Chong Institution IP | 7 |
Junyuan Secondary School | 22 |
Jurong Secondary School | 16 |
Jurong West Secondary School | 18 |
Jurongville Secondary School | 20 |
Juying Secondary School | 21 |
Kent Ridge Secondary School | 19 |
Kranji Secondary School | 14 |
Kuo Chuan Presbyterian Secondary School | 13 |
Loyang View Secondary School | 22 |
Manjusri Secondary School | 21 |
Maris Stella High School | 12 |
Marsiling Secondary School | 22 |
Mayflower Secondary School | 17 |
Meridian Secondary School | 19 |
Methodist Girls' School (Secondary) | 8 |
Methodist Girls' School (Secondary) IP | 6 |
Montfort Secondary School | 20 |
Nan Chiau High School | 11 |
Nan Hua High School | 11 |
Nanyang Girls' High School IP | 7 |
National Junior College IP | 7 |
Naval Base Secondary School | 20 |
New Town Secondary School | 20 |
Ngee Ann Secondary School | 12 |
North Vista Secondary School | 18 |
Northbrooks Secondary School | 22 |
Northland Secondary School | 22 |
Orchid Park Secondary School | 19 |
Outram Secondary School | 22 |
Pasir Ris Crest Secondary School | 17 |
Pasir Ris Secondary School | 18 |
Paya Lebar Methodist Girls' School (Secondary) | 11 |
Pei Hwa Secondary School | 16 |
Peicai Secondary School | 22 |
Peirce Secondary School | 19 |
Presbyterian High School | 13 |
Punggol Secondary School | 20 |
Queenstown Secondary School | 22 |
Queensway Secondary School | 17 |
Raffles Girls' School (Secondary) IP | 6 |
Raffles Institution IP | 6 |
Regent Secondary School | 21 |
River Valley High School IP | 9 |
Riverside Secondary School | 14 |
Sembawang Secondary School | 22 |
Seng Kang Secondary School | 19 |
Serangoon Garden Secondary School | 22 |
Serangoon Secondary School | 21 |
Singapore Chinese Girls' School | 9 |
Singapore Chinese Girls' School IP | 8 |
Springfield Secondary School | 22 |
St. Andrew's Secondary School | 10 |
St. Anthony's Canossian Secondary School | 15 |
St. Gabriel's Secondary School | 17 |
St. Hilda's Secondary School | 15 |
St. Joseph's Institution | 10 |
St. Joseph's Institution IP | 8 |
St. Margaret's Secondary School | 11 |
St. Patrick's School | 14 |
Swiss Cottage Secondary School | 11 |
Tampines Secondary School | 19 |
Tanjong Katong Girls' School | 13 |
Tanjong Katong Secondary School | 14 |
Teck Whye Secondary School | 22 |
Temasek Junior College IP | 9 |
Temasek Secondary School | 13 |
Unity Secondary School | 18 |
Victoria School | 9 |
Victoria School IP | 8 |
West Spring Secondary School | 17 |
Westwood Secondary School | 22 |
Whitley Secondary School | 22 |
Woodgrove Secondary School | 20 |
Woodlands Ring Secondary School | 19 |
Woodlands Secondary School | 22 |
Xinmin Secondary School | 14 |
Yio Chu Kang Secondary School | 21 |
Yishun Secondary School | 20 |
Yishun Town Secondary School | 13 |
Yuan Ching Secondary School | 19 |
Yuhua Secondary School | 22 |
Yusof Ishak Secondary School | 99 |
Yuying Secondary School | 22 |
Zhenghua Secondary School | 20 |
Zhonghua Secondary School | 13 |
Last year, my sister wants to go to Pei Hwa but when they know that Yusof Ishak has been relocated to Punggol Campus and looks brand new like a shopping mall, all of the Singaporeans who were taking PSLE last year were vying to get to Yusof Ishak Secondary School.
Well, I hope your sister gets in!