Name | Zone | School's URL | IP | Independent | Autonomous | SAP | (Express) Affiliated | (Express) Non-Affiliated | (NA) Affiliated | (NA) Non-Affiliated | (NT) Affiliated | (NT) Non-Affiliated | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admiralty Secondary School | North | http://www.admiraltysec.moe.edu.sg | No | No | No | No | Nil | 99 | 15-20 | 20 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Ahmad Ibrahim Secondary School | North | http://www.ahmadibrahimsec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-17 | 17 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Anderson Secondary School | North | http://www.andersonsec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 4-10 | 10 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Ang Mo Kio Secondary School | South | http://www.angmokiosec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-16 | 16 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Anglican High School | East | http://www.anglicanhigh.moe.edu.sg | No | No | Yes | Yes | Nil | 99 | 5(D)-12(P) | 12 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Anglo-Chinese School (Barker Road) | South | http://www.acsbr.moe.edu.sg | No | No | No | No | 7-22 | 22 | 6-11 | 11 | 21-24 | 24 | 21-21 | 21 | 25-28 | 28 | 25-26 | 26 |
Anglo-Chinese School (Independent) | South | http://www.acsindep.moe.edu.sg | No | Yes | No | No | 7-13 | 13 | 6-9 | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Anglo-Chinese School (Independent) IP | South | http://www.acsindep.moe.edu.sg | Yes | Yes | No | No | Nil | 99 | 4-7 | 7 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Assumption English School | West | http://www.assumptionenglish.moe.edu.sg | No | No | No | No | Nil | 99 | 10-22 | 22 | Nil | 99 | 22-25 | 25 | Nil | 99 | 25-29 | 29 |
Bartley Secondary School | South | http://www.bartleysec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Beatty Secondary School | South | http://www.beattysec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-18 | 18 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-27 | 27 |
Bedok Green Secondary School | East | http://www.bedokgreensec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-20 | 20 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-26 | 26 |
Bedok South Secondary School | East | http://www.bedoksouthsec.moe.edu.sg | No | No | No | No | Nil | 99 | 14-19 | 19 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Bedok View Secondary School | East | http://www.bedokviewsec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-18 | 18 | Nil | 99 | 21-24 | 24 | Nil | 99 | Nil | 99 |
Bendemeer Secondary School | South | http://www.bendemeersec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-29 | 29 |
Boon Lay Secondary School | West | https://www.boonlaysec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-30 | 30 |
Bowen Secondary School | North | http://www.bowensec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-16 | 16 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-27 | 27 |
Broadrick Secondary School | East | http://www.broadricksec.moe.edu.sg | No | No | No | No | Nil | 99 | 7-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-30 | 30 |
Bukit Batok Secondary School | West | http://www.bukitbatoksec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-15 | 15 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-28 | 28 |
Bukit Merah Secondary School | South | http://www.bukitmerahsec.moe.edu.sg | No | No | No | No | Nil | 99 | 9-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Bukit Panjang Government High School | West | http://www.bpghs.moe.edu.sg | No | No | Yes | No | Nil | 99 | 6-11 | 11 | Nil | 99 | 21-22 | 22 | Nil | 99 | 25-26 | 26 |
Bukit View Secondary School | West | https://www.bukitviewsec.moe.edu.sg | No | No | No | No | Nil | 99 | 14-19 | 19 | Nil | 99 | 21-25 | 25 | Nil | 99 | 26-30 | 30 |
Canberra Secondary School | North | https://canberrasec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-22 | 22 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-29 | 29 |
Catholic High School | North | http://www.catholichigh.moe.edu.sg | No | No | Yes | Yes | 6(M)-12 | 12 | 6(M)-9(M) | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Catholic High School IP | North | http://www.catholichigh.moe.edu.sg | Yes | No | Yes | Yes | Nil | 99 | 5(M)-8(M) | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Cedar Girls' Secondary School | East | http://www.cedargirlssec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 4-9 | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Cedar Girls' Secondary School IP | East | http://www.cedargirlssec.moe.edu.sg | Yes | No | Yes | No | Nil | 99 | 4-8 | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Changkat Changi Secondary School | East | http://www.changkatchangisec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | Nil | 99 |
CHIJ Katong Convent | East | http://www.chijkatongconvent.moe.edu.sg | No | No | Yes | No | 11-20 | 20 | 11-15 | 15 | 21-25 | 25 | 21-24 | 24 | 26-28 | 28 | 25-30 | 30 |
CHIJ Secondary (Toa Payoh) | South | http://www.chijsec.edu.sg | No | No | Yes | No | 7-20 | 20 | 6-10 | 10 | 21-25 | 25 | 21-24 | 24 | 27-27 | 27 | 25-30 | 30 |
CHIJ St. Joseph's Convent | North | http://www.chijstjosephsconvent.moe.edu.sg | No | No | No | No | 8-20 | 20 | 9-13 | 13 | 21-25 | 25 | 21-23 | 23 | 25-29 | 29 | 25-27 | 27 |
CHIJ St. Nicholas Girls' School | North | http://www.chijstnicholasgirls.moe.edu.sg | No | No | Yes | Yes | 5(D)-14 | 14 | 5(D)-8(M) | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
CHIJ St. Nicholas Girls' School IP | North | http://www.chijstnicholasgirls.moe.edu.sg | Yes | No | Yes | Yes | Nil | 99 | 4(D)-7(M) | 7 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
CHIJ St. Theresa's Convent | South | http://www.chijsttheresasconvent.moe.edu.sg | No | No | No | No | 8-20 | 20 | 11-13 | 13 | 21-25 | 25 | 22-24 | 24 | 25-28 | 28 | 25-29 | 29 |
Christ Church Secondary School | North | http://www.christchurchsec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-19 | 19 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Chung Cheng High School (Main) | East | http://www.chungchenghighmain.moe.edu.sg | No | No | Yes | Yes | Nil | 99 | 6(M)-11(M) | 11 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Chung Cheng High School (Yishun) | North | http://www.chungchenghighyishun.moe.edu.sg | No | No | No | No | Nil | 99 | 6-11 | 11 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Clementi Town Secondary School | West | http://www.clementitownsec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-14 | 14 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Commonwealth Secondary School | West | http://www.commonwealthsec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 8-12 | 12 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-28 | 28 |
Compassvale Secondary School | North | http://www.compassvalesec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-18 | 18 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-27 | 27 |
Crescent Girls' School | South | http://www.crescent.edu.sg | No | No | Yes | No | Nil | 99 | 6-11 | 11 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Damai Secondary School | East | http://www.damaisec.moe.edu.sg | No | No | No | No | Nil | 99 | 15-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Deyi Secondary School | South | http://www.deyisec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-17 | 17 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Dunearn Secondary School | West | http://www.dunearnsec.moe.edu.sg | No | No | No | No | Nil | 99 | 9-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-30 | 30 |
Dunman High School IP | East | http://www.dunmanhigh.moe.edu.sg | Yes | No | Yes | Yes | Nil | 99 | 4(D)-8(D) | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Dunman Secondary School | East | http://www.dunmansec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 9-14 | 14 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
East Spring Secondary School | East | http://www.eastspringsec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-22 | 22 | Nil | 99 | 22-25 | 25 | Nil | 99 | 25-28 | 28 |
Edgefield Secondary School | North | http://www.edgefieldsec.moe.edu.sg | No | No | No | No | Nil | 99 | 7-14 | 14 | Nil | 99 | 21-22 | 22 | Nil | 99 | 25-27 | 27 |
Evergreen Secondary School | North | http://www.evergreensec.moe.edu.sg | No | No | No | No | Nil | 99 | 9-15 | 15 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Fairfield Methodist School (Secondary) | South | http://www.fairfieldmethodistsec.moe.edu.sg | No | No | Yes | No | 8-20 | 20 | 8-11 | 11 | 21-24 | 24 | 21-21 | 21 | 25-28 | 28 | 25-27 | 27 |
Fajar Secondary School | West | http://www.fajarsec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-30 | 30 |
Fuhua Secondary School | West | http://www.fuhuasec.moe.edu.sg | No | No | No | No | Nil | 99 | 6-13 | 13 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-28 | 28 |
Gan Eng Seng School | South | http://www.ganengsengsch.moe.edu.sg | No | No | No | No | Nil | 99 | 7-15 | 15 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-26 | 26 |
Geylang Methodist School (Secondary) | East | http://www.geylangmethodistsec.moe.edu.sg | No | No | No | No | 13-21 | 21 | 11-15 | 15 | 21-25 | 25 | 21-23 | 23 | 25-29 | 29 | 25-26 | 26 |
Greendale Secondary School | North | http://www.greendalesec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-18 | 18 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Guangyang Secondary School | South | http://guangyangsec.moe.edu.sg | No | No | No | No | Nil | 99 | 16-21 | 21 | Nil | 99 | 21-25 | 25 | Nil | 99 | 26-29 | 29 |
Hai Sing Catholic School | East | http://www.haisingcatholic.moe.edu.sg | No | No | No | No | Nil | 99 | 10-16 | 16 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Hillgrove Secondary School | West | http://www.hillgrovesec.moe.edu.sg | No | No | No | No | Nil | 99 | 14-19 | 19 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Holy Innocents' High School | South | http://www.holyinnocentshigh.moe.edu.sg | No | No | No | No | 11-22 | 22 | 10-15 | 15 | 21-25 | 25 | 21-23 | 23 | 25-28 | 28 | 25-26 | 26 |
Hougang Secondary School | North | http://www.hougangsec.moe.edu.sg | No | No | No | No | Nil | 99 | 15-20 | 20 | Nil | 99 | 21-25 | 25 | Nil | 99 | 26-27 | 27 |
Hua Yi Secondary School | West | http://www.huayisec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-16 | 16 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-29 | 29 |
Hwa Chong Institution IP | West | http://www.hwachong.edu.sg | Yes | Yes | No | Yes | Nil | 99 | 4(D)-7(M) | 7 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Junyuan Secondary School | East | http://www.junyuansec.moe.edu.sg | No | No | No | No | Nil | 99 | 17-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Jurong Secondary School | West | http://www.jurongsec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-16 | 16 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-28 | 28 |
Jurong West Secondary School | West | http://www.jurongwestsec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-18 | 18 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Jurongville Secondary School | West | http://www.jurongvillesec.moe.edu.sg | No | No | No | No | Nil | 99 | 16-20 | 20 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-30 | 30 |
Juying Secondary School | West | http://juyingsec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-21 | 21 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Kent Ridge Secondary School | South | http://www.kentridgesec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-19 | 19 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-30 | 30 |
Kranji Secondary School | West | http://www.kranjisec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-14 | 14 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Kuo Chuan Presbyterian Secondary School | South | http://www.kuochuanpresbyteriansec.moe.edu.sg | No | No | No | No | 11-20 | 20 | 8-13 | 13 | 21-25 | 25 | 21-24 | 24 | Nil | 99 | Nil | 99 |
Loyang View Secondary School | East | http://www.loyangviewsec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-22 | 22 | Nil | 99 | 23-25 | 25 | Nil | 99 | 26-28 | 28 |
Manjusri Secondary School | East | http://www.manjusrisec.moe.edu.sg | No | No | No | No | 13-22 | 22 | 15-21 | 21 | 23-25 | 25 | 22-25 | 25 | 26-28 | 28 | 26-28 | 28 |
Maris Stella High School | North | http://www.marisstellahigh.moe.edu.sg | No | No | Yes | Yes | 8-16 | 16 | 7(M)-12 | 12 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Marsiling Secondary School | North | http://www.marsilingsec.moe.edu.sg | No | No | No | No | Nil | 99 | 9-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-30 | 30 |
Mayflower Secondary School | South | http://www.mayflowersec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-17 | 17 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Meridian Secondary School | East | http://www.meridiansec.moe.edu.sg | No | No | No | No | Nil | 99 | 15-19 | 19 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-27 | 27 |
Methodist Girls' School (Secondary) | West | http://www.mgs.moe.edu.sg | No | Yes | No | No | 7-17 | 17 | 6-8 | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Methodist Girls' School (Secondary) IP | West | http://www.mgs.moe.edu.sg | Yes | Yes | No | No | Nil | 99 | 4-6 | 6 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Montfort Secondary School | North | https://montfortsec.moe.edu.sg/ | No | No | No | No | 13-21 | 21 | 15-20 | 20 | 23-25 | 25 | 21-25 | 25 | 26-28 | 28 | 25-28 | 28 |
Nan Chiau High School | North | http://www.nchs.edu.sg | No | No | No | Yes | NIL | 99 | 4(M)-11(M) | 11 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Nan Hua High School | West | http://www.nanhuahigh.moe.edu.sg | No | No | Yes | Yes | Nil | 99 | 6(M)-11(D) | 11 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Nanyang Girls' High School IP | West | https://www.nygh.edu.sg | Yes | Yes | No | Yes | 4(D)-8(M) | 8 | 4(D)-7(M) | 7 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
National Junior College IP | South | http://www.nanyangjc.moe.edu.sg/ | Yes | No | No | No | Nil | 99 | 5-7 | 7 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Naval Base Secondary School | North | http://www.navalbasesec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-20 | 20 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
New Town Secondary School | West | http://www.newtownsec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-20 | 20 | Nil | 99 | 21-25 | 25 | Nil | 99 | Nil | 99 |
Ngee Ann Secondary School | East | http://www.ngeeannsec.moe.edu.sg | No | No | Yes | No | 12-16 | 16 | 5-12 | 12 | 21-25 | 25 | 21-22 | 22 | 26-28 | 28 | 25-26 | 26 |
North Vista Secondary School | North | http://www.northvistasec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-18 | 18 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-27 | 27 |
Northbrooks Secondary School | North | http://www.northbrookssec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Northland Secondary School | North | http://www.northlandsec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-22 | 22 | Nil | 99 | 22-25 | 25 | Nil | 99 | 26-28 | 28 |
Orchid Park Secondary School | North | http://www.orchidparksec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-19 | 19 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Outram Secondary School | South | http://www.outramsec.moe.edu.sg | No | No | No | No | Nil | 99 | 4-22 | 22 | Nil | 99 | 22-25 | 25 | Nil | 99 | 26-30 | 30 |
Pasir Ris Crest Secondary School | East | http://www.prcss.moe.edu.sg | No | No | No | No | Nil | 99 | 9-17 | 17 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Pasir Ris Secondary School | East | http://pasirrissec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-18 | 18 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Paya Lebar Methodist Girls' School (Secondary) | East | http://www.plmgss.moe.edu.sg | No | No | Yes | No | 4-20 | 20 | 8-11 | 11 | 21-25 | 25 | 21-23 | 23 | 26-28 | 28 | 25-28 | 28 |
Pei Hwa Secondary School | North | http://www.peihwasec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-16 | 16 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-26 | 26 |
Peicai Secondary School | South | http://www.peicaisec.moe.edu.sg | No | No | No | No | Nil | 99 | 8-22 | 22 | Nil | 99 | 22-25 | 25 | Nil | 99 | 26-29 | 29 |
Peirce Secondary School | South | http://www.peircesec.moe.edu.sg | No | No | No | No | Nil | 99 | 12-19 | 19 | Nil | 99 | 22-25 | 25 | Nil | 99 | 26-29 | 29 |
Presbyterian High School | South | http://www.presbyterian.moe.edu.sg | No | No | No | No | Nil | 99 | 8-13 | 13 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Punggol Secondary School | North | http://www.punggolsec.moe.edu.sg | No | No | No | No | Nil | 99 | 15-20 | 20 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-27 | 27 |
Queenstown Secondary School | South | http://www.queenstownsec.moe.edu.sg | No | No | No | No | Nil | 99 | 16-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Queensway Secondary School | South | http://www.queenswaysec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-17 | 17 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-27 | 27 |
Raffles Girls' School (Secondary) IP | South | http://www.rgs.edu.sg | Yes | Yes | No | No | Nil | 99 | 4-6 | 6 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Raffles Institution IP | South | http://www.ri.edu.sg | Yes | Yes | No | No | Nil | 99 | 4-6 | 6 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Regent Secondary School | West | http://regentsec.moe.edu.sg | No | No | No | No | Nil | 99 | 15-21 | 21 | Nil | 99 | 21-25 | 25 | Nil | 99 | NIL | 99 |
River Valley High School IP | West | https://rivervalleyhigh.moe.edu.sg/ | Yes | No | Yes | Yes | Nil | 99 | 4(M)-9(D) | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Riverside Secondary School | North | http://www.riversidesec.moe.edu.sg | No | No | No | No | Nil | 99 | 6-14 | 14 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Sembawang Secondary School | North | http://www.sembawangsec.moe.edu.sg | No | No | No | No | Nil | 99 | 9-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Seng Kang Secondary School | North | http://www.sengkangsec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-19 | 19 | Nil | 99 | 21-24 | 24 | NIL | 99 | 25-27 | 27 |
Serangoon Garden Secondary School | South | http://www.sgs.edu.sg | No | No | No | No | Nil | 99 | 8-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Serangoon Secondary School | North | http://www.serangoonsec.moe.edu.sg | No | No | No | No | Nil | 99 | 16-21 | 21 | Nil | 99 | 22-25 | 25 | Nil | 99 | 25-28 | 28 |
Singapore Chinese Girls' School | North | http://www.scgs.moe.edu.sg | No | Yes | No | No | 8-17 | 17 | 5-9 | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Singapore Chinese Girls' School IP | North | http://www.scgs.moe.edu.sg | Yes | Yes | No | No | Nil | 99 | 4-8 | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Springfield Secondary School | East | http://www.springfieldsec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
St. Andrew's Secondary School | South | http://www.standrewssec.moe.edu.sg | No | No | No | No | 7-22 | 22 | 7-10 | 10 | 21-25 | 25 | 21-23 | 23 | 25-29 | 29 | 25-26 | 26 |
St. Anthony's Canossian Secondary School | East | http://www.stanthonyscanossiansec.moe.edu.sg | No | No | Yes | No | 10-22 | 22 | 11-15 | 15 | 21-25 | 25 | 21-24 | 24 | 25-28 | 28 | 25-27 | 27 |
St. Gabriel's Secondary School | South | http://www.stgabrielssec.moe.edu.sg | No | No | No | No | 13-22 | 22 | 10-17 | 17 | 22-25 | 25 | 21-23 | 23 | 26-27 | 27 | 25-28 | 28 |
St. Hilda's Secondary School | East | http://www.sthildassec.moe.edu.sg | No | No | No | No | 13-22 | 22 | 12-15 | 15 | 21-25 | 25 | 21-23 | 23 | 26-28 | 28 | 25-28 | 28 |
St. Joseph's Institution | South | http://www.sji.edu.sg | No | Yes | No | No | 8-12 | 12 | 5-10 | 10 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
St. Joseph's Institution IP | South | http://www.sji.edu.sg | Yes | Yes | No | No | Nil | 99 | 4-8 | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
St. Margaret's Secondary School | South | http://www.stmargaretssec.moe.edu.sg | No | No | Yes | No | 9-20 | 20 | 9-11 | 11 | 22-25 | 25 | 21-22 | 22 | 25-28 | 28 | 25-27 | 27 |
St. Patrick's School | East | http://www.stpatricks.moe.edu.sg | No | No | No | No | 12-20 | 20 | 10-14 | 14 | 21-24 | 24 | 21-22 | 22 | 26-28 | 28 | 25-27 | 27 |
Swiss Cottage Secondary School | West | http://www.swisscottagesec.moe.edu.sg | No | No | No | No | Nil | 99 | 4-11 | 11 | Nil | 99 | 21-22 | 22 | Nil | 99 | 25-26 | 26 |
Tampines Secondary School | East | https://www.tampinessec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-19 | 19 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Tanjong Katong Girls' School | East | http://www.tkgs.moe.edu.sg | No | No | Yes | No | Nil | 99 | 5-13 | 13 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Tanjong Katong Secondary School | East | http://www.tanjongkatongsec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 9-14 | 14 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Teck Whye Secondary School | West | http://www.teckwhyesec.moe.edu.sg | No | No | No | No | Nil | 99 | 6-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-29 | 29 |
Temasek Junior College IP | East | http://www.temasekjc.moe.edu.sg | Yes | No | No | No | Nil | 99 | 4-9 | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Temasek Secondary School | East | https://temaseksec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 7-13 | 13 | Nil | 99 | 21-22 | 22 | Nil | 99 | 25-27 | 27 |
Unity Secondary School | West | http://www.unitysec.moe.edu.sg | No | No | No | No | Nil | 99 | 13-18 | 18 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Victoria School | East | http://www.victoria.moe.edu.sg | No | No | Yes | No | Nil | 99 | 6-9 | 9 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
Victoria School IP | East | http://www.victoria.moe.edu.sg | Yes | No | Yes | No | Nil | 99 | 5-8 | 8 | Nil | 99 | Nil | 99 | Nil | 99 | Nil | 99 |
West Spring Secondary School | West | http://www.westspringsec.moe.edu.sg | No | No | No | No | Nil | 99 | 10-17 | 17 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-26 | 26 |
Westwood Secondary School | West | http://www.westwoodsec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Whitley Secondary School | South | http://www.whitleysec.moe.edu.sg | No | No | No | No | Nil | 99 | 7-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 26-29 | 29 |
Woodgrove Secondary School | North | https://woodgrovesec.moe.edu.sg/ | No | No | No | No | Nil | 99 | 13-20 | 20 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Woodlands Ring Secondary School | North | http://www.woodlandsringsec.moe.edu.sg | No | No | No | No | Nil | 99 | 14-19 | 19 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Woodlands Secondary School | North | http://www.woodlandssec.moe.edu.sg | No | No | No | No | Nil | 99 | 9-22 | 22 | Nil | 99 | 21-25 | 25 | Nil | 99 | 25-28 | 28 |
Xinmin Secondary School | North | http://www.xinminsec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 8-14 | 14 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
Yio Chu Kang Secondary School | South | http://www.yiochukangsec.moe.edu.sg | No | No | No | No | Nil | 99 | 16-21 | 21 | Nil | 99 | 22-25 | 25 | Nil | 99 | 25-28 | 28 |
Yishun Secondary School | North | http://www.yishunsec.moe.edu.sg | No | No | No | No | Nil | 99 | 11-20 | 20 | Nil | 99 | 21-24 | 24 | Nil | 99 | 25-28 | 28 |
Yishun Town Secondary School | North | http://www.yishuntownsec.moe.edu.sg | No | No | Yes | No | Nil | 99 | 6-13 | 13 | Nil | 99 | 21-23 | 23 | Nil | 99 | 25-27 | 27 |
