For O-level students aspiring to pursue a polytechnic education in Singapore, we have compiled an exhaustive and comprehensive resource – the ELR2B2 range, commonly referred to as ‘poly cut-off points’, ‘poly cop’ or ‘polytechnics cut-off points,’ for ALL polytechnics in Singapore. Yes, you read that correctly, it covers ALL of them.
No | Poly Code | Courses name | Intake | ELR2B2 Range | ELR2B2 COP | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
APPLIED SCIENCES | ||||||||||||
1 | SP | APPLIED SCIENCES | Applied Chemistry (S64) | 75 | 4 to 9 | 9 | ||||||
2 | SP | APPLIED SCIENCES | Biomedical Science (S98) | 75 | 3 to 7 | 7 | ||||||
3 | SP | APPLIED SCIENCES | Chemical Engineering (S70) | 120 | 7 to 14 | 14 | ||||||
4 | SP | APPLIED SCIENCES | Common Science Programme (S28) | 105 | 3 to 10 | 10 | ||||||
5 | SP | APPLIED SCIENCES | Food Science & Technology (S47) | 65 | 4 to 11 | 11 | ||||||
6 | SP | APPLIED SCIENCES | Perfumery & Cosmetic Science (S38) | 35 | 6 to 11 | 11 | ||||||
7 | TP | APPLIED SCIENCES | Biomedical Engineering (T38) | 95 | 8 - 14 | 14 | ||||||
8 | TP | APPLIED SCIENCES | Chemical Engineering (T33) | 100 | 5 - 14 | 14 | ||||||
9 | TP | APPLIED SCIENCES | Common Science Programme (T70) | 150 | 7 - 12 | 12 | ||||||
10 | TP | APPLIED SCIENCES | Food, Nutrition & Culinary Science (T26) | 50 | 8 - 10 | 10 | ||||||
11 | TP | APPLIED SCIENCES | Medical Biotechnology (T64) | 65 | 3 - 9 | 9 | ||||||
12 | TP | APPLIED SCIENCES | Pharmaceutical Science (T25) | 70 | 5 - 10 | 10 | ||||||
13 | TP | APPLIED SCIENCES | Veterinary Technology (T45) | 45 | 5 - 9 | 9 | ||||||
14 | NP | APPLIED SCIENCES | Biomedical Science N59 | 60 | 3 to 7 | 7 | ||||||
15 | NP | APPLIED SCIENCES | Chemical & Biomolecular Engineering N56 | 75 | 8 to 12 | 12 | ||||||
16 | NP | APPLIED SCIENCES | Common Science Programme N15 (New) | 50 | 5 to 9 | 9 | ||||||
17 | NP | APPLIED SCIENCES | Environmental & Water Technology N74 | 45 | 6 to 15 | 15 | ||||||
18 | NP | APPLIED SCIENCES | Landscape Design & Horticulture N57 | 40 | 4 to 16 | 16 | ||||||
19 | NP | APPLIED SCIENCES | Pharmaceutical Science N73 | 50 | 3 to 9 | 9 | ||||||
20 | NYP | APPLIED SCIENCES | Applied Chemistry | 23 | 4 to 10 | 10 | ||||||
21 | NYP | APPLIED SCIENCES | Biologics & Process Technology | 23 | 5 to 10 | 10 | ||||||
22 | NYP | APPLIED SCIENCES | Chemical & Pharmaceutical Technology | 88 | 7 to 14 | 14 | ||||||
23 | NYP | APPLIED SCIENCES | Common Science Programme | 116 | 8 to 12 | 12 | ||||||
24 | NYP | APPLIED SCIENCES | Food Science & Nutrition | 45 | 5 to 12 | 12 | ||||||
25 | NYP | APPLIED SCIENCES | Pharmaceutical Science | 59 | 6 to 10 | 10 | ||||||
26 | RP | APPLIED SCIENCES | Biomedical Science | 98 | 7 to 12 | 12 | ||||||
27 | RP | APPLIED SCIENCES | Biotechnology | 93 | 8 to 19 | 19 | ||||||
28 | RP | APPLIED SCIENCES | Applied Chemistry | 51 | 12 to 18 | 18 | ||||||
29 | RP | APPLIED SCIENCES | Pharmaceutical Science | 152 | 8 to 19 | 19 | ||||||
30 | RP | APPLIED SCIENCES | Common Science Programme | 194 | 12 to 18 | 18 | ||||||
31 | RP | APPLIED SCIENCES | Environmental & Marine Science | 64 | 8 to 15 | 15 | ||||||
BUILT ENVIRONMENT | ||||||||||||
32 | SP | BUILT ENVIRONMENT | Architecture (S66) | 100 | 3 to 16 | 16 | ||||||
33 | SP | BUILT ENVIRONMENT | Civil Engineering (S68) | 120 | 8 to 26 | 26 | ||||||
34 | SP | BUILT ENVIRONMENT | Facilities Management (S95) | 75 | 13 to 22 | 22 | ||||||
35 | SP | BUILT ENVIRONMENT | Integrated Events & Project Management (S50) | 100 | 5 to 17 | 17 | ||||||
36 | SP | BUILT ENVIRONMENT | Landscape Architecture (S94) | 40 | 11 to 17 | 17 | ||||||
37 | TP | BUILT ENVIRONMENT | Architectural Technology & Building Services (T29) | 100 | 5 - 23 | 23 | ||||||
38 | TP | BUILT ENVIRONMENT | Integrated Facility Management (T28) | 75 | 4 - 19 | 19 | ||||||
39 | NP | BUILT ENVIRONMENT | Hotel & Leisure Facilities Management N40 | 95 | 7 to 17 | 17 | ||||||
40 | NYP | BUILT ENVIRONMENT | Architecture | 54 | 7 to 15 | 15 | ||||||
BUSINESS MANAGEMENT | ||||||||||||
41 | SP | BUSINESS MANAGEMENT | Accountancy (S75) | 100 | 4 to 12 | 12 | ||||||
42 | SP | BUSINESS MANAGEMENT | Banking & Finance (S76) | 80 | 3 to 11 | 11 | ||||||
43 | SP | BUSINESS MANAGEMENT | Business Administration (S71) | 120 | 6 to 12 | 12 | ||||||
44 | SP | BUSINESS MANAGEMENT | Common Business Programme (S31) | 205 | 5 to 13 | 13 | ||||||
45 | SP | BUSINESS MANAGEMENT | Human Resource Management With Psychology (S48) | 100 | 4 to 12 | 12 | ||||||
46 | TP | BUSINESS MANAGEMENT | Accountancy & Finance (T02) | 100 | 5 - 11 | 11 | ||||||
47 | TP | BUSINESS MANAGEMENT | Aviation Management (T04) | 95 | 7 - 15 | 15 | ||||||
48 | TP | BUSINESS MANAGEMENT | Business (T10) | 165 | 5 - 13 | 13 | ||||||
49 | TP | BUSINESS MANAGEMENT | Business Process & Systems Engineering (T43) | 100 | 5 - 16 | 16 | ||||||
50 | TP | BUSINESS MANAGEMENT | Common Business Programme (T01) | 290 | 6 - 15 | 15 | ||||||
51 | TP | BUSINESS MANAGEMENT | Communications & Media Management (T40) | 85 | 6 - 13 | 13 | ||||||
52 | TP | BUSINESS MANAGEMENT | Culinary & Catering Management (T18) | 70 | 3 - 19 | 19 | ||||||
53 | TP | BUSINESS MANAGEMENT | Hospitality & Tourism Management (T08) | 120 | 6 - 17 | 17 | ||||||
54 | TP | BUSINESS MANAGEMENT | Law & Management (T09) | 120 | 5 - 12 | 12 | ||||||
55 | TP | BUSINESS MANAGEMENT | International Trade & Logistics (T07) | 70 | 11 - 16 | 16 | ||||||
56 | TP | BUSINESS MANAGEMENT | Marketing (T67) | 75 | 8 - 15 | 15 | ||||||
57 | NP | BUSINESS MANAGEMENT | Accountancy N51 | 135 | 4 to 12 | 12 | ||||||
58 | NP | BUSINESS MANAGEMENT | Arts Business Management N91 | 40 | 5 to 12 | 12 | ||||||
59 | NP | BUSINESS MANAGEMENT | Banking & Finance N53 | 75 | 5 to 10 | 10 | ||||||
60 | NP | BUSINESS MANAGEMENT | Business Studies N45 | 150 | 3 to 8 | 8 | ||||||
61 | NP | BUSINESS MANAGEMENT | Common Business Programme N97 | 220 | 3 to 12 | 12 | ||||||
62 | NP | BUSINESS MANAGEMENT | International Trade & Business N85 | 75 | 8 to 13 | 13 | ||||||
63 | NP | BUSINESS MANAGEMENT | Real Estate Business N48 | 75 | 8 to 14 | 14 | ||||||
64 | NP | BUSINESS MANAGEMENT | Tourism & Resort Management N72 | 50 | 10 to 15 | 15 | ||||||
65 | NYP | BUSINESS MANAGEMENT | Accountancy & Finance | 69 | 6 to 12 | 12 | ||||||
66 | NYP | BUSINESS MANAGEMENT | Banking & Finance | 66 | 5 to 12 | 12 | ||||||
67 | NYP | BUSINESS MANAGEMENT | Business Management | 248 | 6 to 15 | 15 | ||||||
68 | NYP | BUSINESS MANAGEMENT | Common Business Programme | 256 | 5 to 15 | 15 | ||||||
69 | NYP | BUSINESS MANAGEMENT | Food & Beverage Business | 66 | 5 to 16 | 16 | ||||||
70 | NYP | BUSINESS MANAGEMENT | Hospitality & Tourism Management | 60 | 7 to 17 | 17 | ||||||
71 | NYP | BUSINESS MANAGEMENT | Mass Media Management | 54 | 6 to 12 | 12 | ||||||
72 | NYP | BUSINESS MANAGEMENT | Sport & Wellness Management | 45 | 11 to 17 | 17 | ||||||
73 | NYP | BUSINESS MANAGEMENT | Business & Financial Technology | 98 | 8 to 15 | 15 | ||||||
74 | RP | BUSINESS MANAGEMENT | Mass Communication | 117 | 9 to 16 | 16 | ||||||
75 | RP | BUSINESS MANAGEMENT | Consumer Behaviour & Research | 63 | 14 to 18 | 18 | ||||||
76 | RP | BUSINESS MANAGEMENT | Human Resource Management With Psychology | 68 | 8 to 16 | 16 | ||||||
77 | RP | BUSINESS MANAGEMENT | Common Business Programme | 270 | 8 to 26 | 26 | ||||||
78 | RP | BUSINESS MANAGEMENT | Business | 121 | 9 to 20 | 20 | ||||||
ENGINEERING | ||||||||||||
79 | SP | ENGINEERING | Aeronautical Engineering (S88) | 168 | 4 to 16 | 16 | ||||||
80 | SP | ENGINEERING | Aerospace Electronics (S90) | 84 | 5 to 14 | 14 | ||||||
81 | SP | ENGINEERING | Common Engineering Programme (S40) | 408 | 4 to 19 | 19 | ||||||
82 | SP | ENGINEERING | Computer Engineering (S53) | 201 | 3 to 12 | 12 | ||||||
83 | SP | ENGINEERING | Electrical & Electronic Engineering (S99) | 205 | 5 to 17 | 17 | ||||||
84 | SP | ENGINEERING | Engineering With Business (S42) | 56 | 6 to 11 | 11 | ||||||
85 | SP | ENGINEERING | Mechanical Engineering (S91) | 168 | 6 to 19 | 19 | ||||||
86 | SP | ENGINEERING | Mechatronics & Robotics (S73) | 70 | 5 to 15 | 15 | ||||||
87 | TP | ENGINEERING | Aerospace Electronics (T50) | 75 | 7 - 17 | 17 | ||||||
88 | TP | ENGINEERING | Aerospace Engineering (T51) | 120 | 6 - 15 | 15 | ||||||
89 | TP | ENGINEERING | Common Engineering Programme (T56) | 465 | 8 - 21 | 21 | ||||||
90 | TP | ENGINEERING | Computer Engineering (T13) | 100 | 4 - 13 | 13 | ||||||
91 | TP | ENGINEERING | Electronics (T65) | 50 | 10 - 15 | 15 | ||||||
92 | TP | ENGINEERING | Mechatronics (T66) | 50 | 9 - 16 | 16 | ||||||
93 | NP | ENGINEERING | Aerospace Engineering N65 | 125 | 9 to 18 | 18 | ||||||
94 | NP | ENGINEERING | Mechatronics & Robotics N50 | 75 | 6 to 26 | 26 | ||||||
95 | NP | ENGINEERING | Biomedical Engineering N60 | 50 | 6 to 11 | 11 | ||||||
96 | NP | ENGINEERING | Common Engineering Programme N71 | 325 | 7 to 24 | 24 | ||||||
97 | NP | ENGINEERING | Electrical Engineering N43 | 75 | 12 to 24 | 24 | ||||||
98 | NP | ENGINEERING | Electronic & Computer Engineering N44 | 125 | 5 to 16 | 16 | ||||||
99 | NP | ENGINEERING | Engineering Science N93 | 40 | 6 to 11 | 11 | ||||||
100 | NP | ENGINEERING | Mechanical Engineering N41 | 125 | 4 to 26 | 26 | ||||||
101 | NYP | ENGINEERING | Advanced & Digital Manufacturing | 64 | 15 to 23 | 23 | ||||||
102 | NYP | ENGINEERING | Aeronautical & Aerospace Technology | 41 | 6 to 16 | 16 | ||||||
103 | NYP | ENGINEERING | Aerospace Systems & Management | 41 | 11 to 18 | 18 | ||||||
104 | NYP | ENGINEERING | AI & Data Engineering | 40 | 3 to 10 | 10 | ||||||
105 | NYP | ENGINEERING | Biomedical Engineering | 40 | 6 to 14 | 14 | ||||||
106 | NYP | ENGINEERING | Common Engineering Programme | 424 | 6 to 24 | 24 | ||||||
107 | NYP | ENGINEERING | Electronic & Computer Engineering | 83 | 3 to 15 | 15 | ||||||
108 | NYP | ENGINEERING | Engineering With Business | 41 | 6 to 14 | 14 | ||||||
109 | NYP | ENGINEERING | Infocomm & Media Engineering | 130 | 14 to 19 | 19 | ||||||
110 | NYP | ENGINEERING | Nanotechnology & Materials Science | 40 | 10 to 15 | 15 | ||||||
111 | NYP | ENGINEERING | Robotics & Mechatronics | 64 | 6 to 19 | 19 | ||||||
112 | RP | ENGINEERING | Industrial & Operations Management | 81 | 14 to 26 | 26 | ||||||
113 | RP | ENGINEERING | Supply Chain Management | 81 | 13 to 26 | 26 | ||||||
114 | RP | ENGINEERING | Aviation Management | 85 | 15 to 25 | 25 | ||||||
115 | RP | ENGINEERING | Aerospace Engineering | 96 | 12 to 26 | 26 | ||||||
116 | RP | ENGINEERING | Common Engineering Programme | 294 | 13 to 26 | 26 | ||||||
117 | RP | ENGINEERING | Electrical & Electronic Engineering | 125 | 18 to 26 | 26 | ||||||
118 | RP | ENGINEERING | Engineering Systems & Management | 64 | 15 to 21 | 21 | ||||||
119 | RP | ENGINEERING | Engineering Design With Business | 64 | 16 to 26 | 26 | ||||||
120 | RP | ENGINEERING | Sustainable Built Environment | 48 | 16 to 26 | 26 | ||||||
HEALTH SCIENCES | ||||||||||||
121 | SP | HEALTH SCIENCES | Optometry (S67) | 60 | 6 to 14 | 14 | ||||||
122 | NP | HEALTH SCIENCES | Nursing N69 | 600 | 6 to 28 | 28 | ||||||
123 | NP | HEALTH SCIENCES | Optometry N83 | 45 | 6 to 13 | 13 | ||||||
124 | NYP | HEALTH SCIENCES | Oral Health Therapy | 25 | 5 to 10 | 10 | ||||||
125 | NYP | HEALTH SCIENCES | Nursing | 800 | 6 to 28 | 28 | ||||||
HUMANITIES | ||||||||||||
126 | TP | HUMANITIES | Early Childhood Development & Education (T68) | 250 | 3 - 19 | 19 | ||||||
127 | TP | HUMANITIES | Psychology Studies (T48) | 75 | 3 - 8 | 8 | ||||||
128 | TP | HUMANITIES | Social Sciences In Gerontology (T53) | 50 | 9 - 14 | 14 | ||||||
129 | NP | HUMANITIES | Chinese Studies N70 | 50 | 5 to 12 | 12 | ||||||
130 | NP | HUMANITIES | Community Development N11 | 85 | 5 to 13 | 13 | ||||||
131 | NP | HUMANITIES | Early Childhood Development & Education N96 | 450 | 5 to 23 | 23 | ||||||
132 | NP | HUMANITIES | Tamil Studies With Early Education N95 | 30 | 15 to 20 | 20 | ||||||
133 | NYP | HUMANITIES | Social Work | 45 | 4 to 13 | 13 | ||||||
INFORMATION & DIGITAL TECHNOLOGIES | ||||||||||||
134 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Applied AI & Analytics (S30) | 85 | 4 to 10 | 10 | ||||||
135 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Common Ict Programme (S32) | 170 | 3 to 14 | 14 | ||||||
136 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Cybersecurity & Digital Forensics (S54) | 125 | 5 to 12 | 12 | ||||||
137 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Information Technology (S69) | 175 | 4 to 15 | 15 | ||||||
138 | TP | INFORMATION & DIGITAL TECHNOLOGIES | Applied Artificial Intelligence (T69) | 50 | 4 - 12 | 12 | ||||||
139 | TP | INFORMATION & DIGITAL TECHNOLOGIES | Big Data & Analytics (T60) | 50 | 5 - 11 | 11 | ||||||
140 | TP | INFORMATION & DIGITAL TECHNOLOGIES | Common Ict Programme (T63) | 220 | 5 - 16 | 16 | ||||||
141 | TP | INFORMATION & DIGITAL TECHNOLOGIES | Cybersecurity & Digital Forensics (T62) | 150 | 4 - 11 | 11 | ||||||
142 | TP | INFORMATION & DIGITAL TECHNOLOGIES | Immersive Media & Game Development (T58) | 25 | 8 - 13 | 13 | ||||||
143 | TP | INFORMATION & DIGITAL TECHNOLOGIES | Information Technology (T30) | 100 | 5 - 15 | 15 | ||||||
144 | NP | INFORMATION & DIGITAL TECHNOLOGIES | Common Ict Programme N98 | 125 | 3 to 12 | 12 | ||||||
145 | NP | INFORMATION & DIGITAL TECHNOLOGIES | Cybersecurity & Digital Forensics N94 | 75 | 3 to 10 | 10 | ||||||
146 | NP | INFORMATION & DIGITAL TECHNOLOGIES | Data Science N81 | 50 | 4 to 10 | 10 | ||||||
147 | NP | INFORMATION & DIGITAL TECHNOLOGIES | Immersive Media N55 | 50 | 5 to 14 | 14 | ||||||
148 | NP | INFORMATION & DIGITAL TECHNOLOGIES | Information Technology N54 | 125 | 5 to 14 | 14 | ||||||
149 | NYP | INFORMATION & DIGITAL TECHNOLOGIES | Applied AI & Analytics | 63 | 4 to 9 | 9 | ||||||
150 | NYP | INFORMATION & DIGITAL TECHNOLOGIES | Common Ict Programme | 148 | 4 to 14 | 14 | ||||||
151 | NYP | INFORMATION & DIGITAL TECHNOLOGIES | Cybersecurity & Digital Forensics | 82 | 5 to 10 | 10 | ||||||
152 | NYP | INFORMATION & DIGITAL TECHNOLOGIES | Infocomm & Security | 55 | 11 to 15 | 15 | ||||||
153 | NYP | INFORMATION & DIGITAL TECHNOLOGIES | Game Development & Technology | 86 | 4 to 11 | 11 | ||||||
154 | NYP | INFORMATION & DIGITAL TECHNOLOGIES | Information Technology | 108 | 8 to 13 | 13 | ||||||
155 | RP | INFORMATION & DIGITAL TECHNOLOGIES | Information Technology | 141 | 15 to 26 | 26 | ||||||
156 | RP | INFORMATION & DIGITAL TECHNOLOGIES | Business Information Systems | 125 | 15 to 26 | 26 | ||||||
157 | RP | INFORMATION & DIGITAL TECHNOLOGIES | Financial Technology | 122 | 16 to 26 | 26 | ||||||
158 | RP | INFORMATION & DIGITAL TECHNOLOGIES | Digital Design & Development | 90 | 15 to 26 | 26 | ||||||
159 | RP | INFORMATION & DIGITAL TECHNOLOGIES | Infocomm Security Management | 88 | 10 to 25 | 25 | ||||||
160 | RP | INFORMATION & DIGITAL TECHNOLOGIES | Common Ict Programme | 245 | 13 to 26 | 26 | ||||||
MARITIME STUDIES | ||||||||||||
161 | SP | MARITIME STUDIES | Marine Engineering (S63) | 115 | 7 to 26 | 26 | ||||||
162 | SP | MARITIME STUDIES | Maritime Business (S74) | 120 | 10 to 18 | 18 | ||||||
163 | NP | MARITIME STUDIES | Marine & Offshore Technology N42 | 40 | 14 to 25 | 25 | ||||||
MEDIA AND DESIGN | ||||||||||||
164 | SP | MEDIA AND DESIGN | Interior Design (S89) | 60 | 8 to 16 | 16 | ||||||
165 | SP | MEDIA AND DESIGN | Media, Arts & Design (S29) | 415 | 3 to 13 | 13 | ||||||
166 | TP | MEDIA AND DESIGN | Apparel Design & Merchandising (T20) | 50 | 8 - 12 | 12 | ||||||
167 | TP | MEDIA AND DESIGN | Common Design Programme (T71) | 100 | 7 - 15 | 15 | ||||||
168 | TP | MEDIA AND DESIGN | Communication Design (T59) | 75 | 3 - 15 | 15 | ||||||
169 | TP | MEDIA AND DESIGN | Digital Film & Television (T23) | 55 | 3 - 11 | 11 | ||||||
170 | TP | MEDIA AND DESIGN | Interior Architecture & Design (T22) | 55 | 4 - 11 | 11 | ||||||
171 | TP | MEDIA AND DESIGN | Product Experience & Design (T35) | 35 | 5 - 16 | 16 | ||||||
172 | NP | MEDIA AND DESIGN | Chinese Media & Communication N88 | 40 | 4 to 13 | 13 | ||||||
173 | NP | MEDIA AND DESIGN | Common Media Programme N14New! | 70 | 7 to 12 | 12 | ||||||
174 | NP | MEDIA AND DESIGN | Design N12 | 75 | 4 to 15 | 15 | ||||||
175 | NP | MEDIA AND DESIGN | Film, Sound & Video N82 | 40 | 3 to 11 | 11 | ||||||
176 | NP | MEDIA AND DESIGN | Mass Communication N67 | 75 | 3 to 8 | 8 | ||||||
177 | NP | MEDIA AND DESIGN | Media Post-Production N13 | 40 | 3 to 13 | 13 | ||||||
178 | NYP | MEDIA AND DESIGN | Architecture | 54 | 7 to 15 | 15 | ||||||
179 | NYP | MEDIA AND DESIGN | Animation, Games & Visual Effects | 125 | 4 to 10 | 10 | ||||||
180 | NYP | MEDIA AND DESIGN | Common Design & Media Programme | 132 | 4 to 14 | 14 | ||||||
181 | NYP | MEDIA AND DESIGN | Communication & Motion Design | 83 | 4 to 15 | 15 | ||||||
182 | NYP | MEDIA AND DESIGN | Experiential Product & Interior Design | 110 | 5 to 17 | 17 | ||||||
183 | RP | MEDIA AND DESIGN | Media Production & Design | 86 | 13 to 18 | 18 | ||||||
184 | RP | MEDIA AND DESIGN | Sonic Arts | 51 | 11 to 18 | 18 | ||||||
185 | RP | MEDIA AND DESIGN | Arts & Theatre Management | 51 | 13 to 19 | 19 | ||||||
186 | RP | MEDIA AND DESIGN | Design For Games & Gamification | 48 | 12 to 17 | 17 | ||||||
187 | RP | MEDIA AND DESIGN | Design For User Experience | 53 | 15 to 20 | 20 | ||||||
188 | RP | MEDIA AND DESIGN | Common Arts, Design And Media Programme | 125 | 13 to 20 | 20 | ||||||
HOSPITALITY | ||||||||||||
189 | RP | HOSPITALITY | Integrated Events Management | 97 | 15 to 26 | 26 | ||||||
190 | RP | HOSPITALITY | Customer Experience Management With Business | 76 | 15 to 22 | 22 | ||||||
191 | RP | HOSPITALITY | Hotel & Hospitality Management | 96 | 13 to 26 | 26 | ||||||
192 | RP | HOSPITALITY | Restaurant & Culinary Operations | 56 | 14 to 26 | 26 | ||||||
193 | RP | HOSPITALITY | Tourism Management With Technology | 57 | 17 to 25 | 25 | ||||||
SPORTS, HEALTH AND LEISURE | ||||||||||||
194 | RP | SPORTS, HEALTH AND LEISURE | Sport & Exercise Science | 103 | 6 to 14 | 14 | ||||||
195 | RP | SPORTS, HEALTH AND LEISURE | Outdoor & Adventure Learning | 44 | 11 to 25 | 25 | ||||||
196 | RP | SPORTS, HEALTH AND LEISURE | Health Management & Promotion | 63 | 14 to 26 | 26 | ||||||
197 | RP | SPORTS, HEALTH AND LEISURE | Health Services Management | 73 | 16 to 26 | 26 | ||||||
198 | RP | SPORTS, HEALTH AND LEISURE | Sport Coaching | 45 | 13 to 18 | 18 | ||||||
199 | RP | SPORTS, HEALTH AND LEISURE | Common Sports And Health Programme | 136 | 12 to 26 | 26 | ||||||
How to use the Poly COP table?
To sort the ELR2B2 COP (Cut Off Points)
You can easily arrange the COP by clicking or tapping on the column header, similar to how you would in a spreadsheet application like Excel. By sorting the ELR2B2 range in chronological order, from the lowest to the highest, you can gain a comprehensive overview of the ELR2B2 ranges for all 5 polytechnics. This time-saving feature eliminates the need to visit individual polytechnics to compare the COP, saving you valuable time.
Filter by Polytechnics
Additionally, you have the option to filter by Polytechnics. Just choose your preferred Poly name from the drop-down menu.
Poly Code | Full Polytechnic Name |
---|---|
TP | Temasek Polytechnic |
NP | Ngee Ann Polytechnic |
NYP | Nanyang Polytechnic |
SP | Singapore Polytechnic |
RP | Republic Polytechnic |
Filter by Schools
You can also filter by Poly’s Schools. (Field of study)
Filter by Courses
The beauty of this table lies in its ability to provide a bird’s-eye view of the courses offered by different polytechnics. Let’s illustrate this with an example. If you select “Aerospace Engineering” from the courses drop-down menu, you will discover that three polytechnics (Temasek Poly, Ngee Ann Poly and Republic Poly) offer the same course with varying ELR2B2 COP, ranging from 15 to 26. This saves you a tremendous amount of time by eliminating the hassle of visiting the websites of all three polytechnics to search for COP information.
This ELR2B2 COP (ELR2B2 Cut-off Points) is an indispensable piece of information that students rely on when choosing their courses, as it serves as the eligibility criteria for their desired programs in polytechnics. Interestingly, we’ve uncovered some niche courses that are worth highlighting. These include Veterinary Technology (T45) from Temasek Polytechnic (TP), Law & Management (T09) from TP, AI & Data Engineering from NYP, Tourism Management With Technology from Republic Polytechnic (RP), and Optometry (N83) & (S67) from Ngee Ann Polytechnic (NP) and Singapore Polytechnic (SP). These courses not only cater to niche interests but are also in high demand.
Furthermore, our Poly COP table offers a glimpse into the intake numbers, which represent the Polytechnic’s planned intake numbers for the Academic Year 2023/24. This valuable data assists students in making well-informed decisions while selecting their desired courses.
We extend our heartfelt gratitude to our dedicated colleagues Monica, FY, and Amanda, who diligently compiled this comprehensive poly cut-off points table.
Singapore Polytechnic (SP) Cut Off Points 2023
Number | Courses name | Intake | ELR2B2 Range | ELR2B2 COP | ||
---|---|---|---|---|---|---|
1 | SP | APPLIED SCIENCES | Applied Chemistry (S64) | 75 | 4 to 9 | 9 |
2 | SP | APPLIED SCIENCES | Biomedical Science (S98) | 75 | 3 to 7 | 7 |
3 | SP | APPLIED SCIENCES | Chemical Engineering (S70) | 120 | 7 to 14 | 14 |
4 | SP | APPLIED SCIENCES | Common Science Programme (S28) | 105 | 3 to 10 | 10 |
5 | SP | APPLIED SCIENCES | Food Science & Technology (S47) | 65 | 4 to 11 | 11 |
6 | SP | APPLIED SCIENCES | Perfumery & Cosmetic Science (S38) | 35 | 6 to 11 | 11 |
7 | SP | BUILT ENVIRONMENT | Architecture (S66) | 100 | 3 to 16 | 16 |
8 | SP | BUILT ENVIRONMENT | Civil Engineering (S68) | 120 | 8 to 26 | 26 |
9 | SP | BUILT ENVIRONMENT | Facilities Management (S95) | 75 | 13 to 22 | 22 |
10 | SP | BUILT ENVIRONMENT | Integrated Events & Project Management (S50) | 100 | 5 to 17 | 17 |
11 | SP | BUILT ENVIRONMENT | Landscape Architecture (S94) | 40 | 11 to 17 | 17 |
12 | SP | BUSINESS MANAGEMENT | Accountancy (S75) | 100 | 4 to 12 | 12 |
13 | SP | BUSINESS MANAGEMENT | Banking & Finance (S76) | 80 | 3 to 11 | 11 |
14 | SP | BUSINESS MANAGEMENT | Business Administration (S71) | 120 | 6 to 12 | 12 |
15 | SP | BUSINESS MANAGEMENT | Common Business Programme (S31) | 205 | 5 to 13 | 13 |
16 | SP | BUSINESS MANAGEMENT | Human Resource Management With Psychology (S48) | 100 | 4 to 12 | 12 |
17 | SP | ENGINEERING | Aeronautical Engineering (S88) | 168 | 4 to 16 | 16 |
18 | SP | ENGINEERING | Aerospace Electronics (S90) | 84 | 5 to 14 | 14 |
19 | SP | ENGINEERING | Common Engineering Programme (S40) | 408 | 4 to 19 | 19 |
20 | SP | ENGINEERING | Computer Engineering (S53) | 201 | 3 to 12 | 12 |
21 | SP | ENGINEERING | Electrical & Electronic Engineering (S99) | 205 | 5 to 17 | 17 |
22 | SP | ENGINEERING | Engineering With Business (S42) | 56 | 6 to 11 | 11 |
23 | SP | ENGINEERING | Mechanical Engineering (S91) | 168 | 6 to 19 | 19 |
24 | SP | ENGINEERING | Mechatronics & Robotics (S73) | 70 | 5 to 15 | 15 |
25 | SP | HEALTH SCIENCES | Optometry (S67) | 60 | 6 to 14 | 14 |
26 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Applied Ai & Analytics (S30) | 85 | 4 to 10 | 10 |
27 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Common Ict Programme (S32) | 170 | 3 to 14 | 14 |
28 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Cybersecurity & Digital Forensics (S54) | 125 | 5 to 12 | 12 |
29 | SP | INFORMATION & DIGITAL TECHNOLOGIES | Information Technology (S69) | 175 | 4 to 15 | 15 |
30 | SP | MARITIME STUDIES | Marine Engineering (S63) | 115 | 7 to 26 | 26 |
31 | SP | MARITIME STUDIES | Maritime Business (S74) | 120 | 10 to 18 | 18 |
32 | SP | MEDIA AND DESIGN | Interior Design (S89) | 60 | 8 to 16 | 16 |
33 | SP | MEDIA AND DESIGN | Media, Arts & Design (S29) | 415 | 3 to 13 | 13 |
Tips: Click or tap on the “ELR2B2 COP” column header to arrange the Poly cutoff points from the lowest to the highest.
Nanyang Polytechnic (NYP) Cut Off Points 2023
Number | Courses name | Intake | ELR2B2 Range | ELR2B2 COP | ||
---|---|---|---|---|---|---|
1 | NYP | APPLIED SCIENCES | Applied Chemistry | 23 | 4 to 10 | 10 |
2 | NYP | APPLIED SCIENCES | Biologics & Process Technology | 23 | 5 to 10 | 10 |
3 | NYP | APPLIED SCIENCES | Chemical & Pharmaceutical Technology | 88 | 7 to 14 | 14 |
4 | NYP | APPLIED SCIENCES | Common Science Programme | 116 | 8 to 12 | 12 |
5 | NYP | APPLIED SCIENCES | Food Science & Nutrition | 45 | 5 to 12 | 12 |
6 | NYP | APPLIED SCIENCES | Pharmaceutical Science | 59 | 6 to 10 | 10 |
