What is L1R5?
Before we delve into the intricacies of the L1R5 aggregate score, let’s start by gaining a clear understanding of the GCE O-Level grade point system. This grade point system, denoted by letter grades such as A1, A2, B3, and so on, forms the foundation for calculating the final L1R5 net aggregate score. So, before we decipher the L1R5 (which may sound a bit like a code from a galaxy far, far away, like R2-D2), let’s establish a solid grasp of how these grades contribute to your academic journey.
GCE Ordinary Level (or Singapore-Cambridge GCE O-Level) Grades
Grade | Grade Description | Range |
---|---|---|
A1 | Distinction | 75 and above |
A2 | Distinction | 70 to 74 |
B3 | Merit | 65 to 69 |
B4 | Merit | 60 to 64 |
C5 | Credit | 55 to 59 |
C6 | Credit | 50 to 54 |
D7 | Sub-Pass/Fail | 45 to 49 |
E8 | Fail | 40 to 44 |
F9 | Fail | Below 40 |
Candidates receive grades based on how well they perform compared to their peers. Each grade for a GCE exam subject includes a number and a letter. These grades range from A (1,2) as the highest achievement to F9 as the lowest. In other words, students get grades from A to F, with each grade having a specific grade point. The lower the grade point, the better the performance. For example, the A1 band has a grade point of 1, A2 has 2 grade points, B1 has 3, and so on. To pass the O-Level, you need a grade of C6 band (6 grade points) or better.
Understanding the L1R5 Scoring System in Junior College Admission
The L1R5 scoring system is used in Singapore for Junior College (JC) admission. This system takes into account a student’s performance in both their L1 (first language) and R5 (5 Relevant subjects) for their O-level examinations. The L1 subject is typically English or Higher Mother Tongue, while the R5 subjects can vary depending on the student’s choice of subjects. Each subject is assigned a numerical value, with a lower score indicating a better performance. The L1R5 aggregate score is calculated by adding up the numerical values of the L1 subject and the R5 subjects. The lower the L1R5 score, the higher the chance of securing a place in a desired junior college. To be eligible for admission to a junior college, your L1R5 must not exceed 20.
The table below provides a simplified breakdown of the subjects that make up the L1R5 score.

Calculation Method
L1R5 gross aggregate score
= First Language (L1)+ Relevant Subject 1 (R1) + R2 + R3 + R4 + R5
What is the Relevant Subjects in L1R5?
It might come as a surprise, but beyond the mainstream O-level subjects, there’s a wide array of other subjects students can opt to take. These less common subjects include design studies, drama, economics, French, German, Gujarati, Hindi, Japanese, music, Spanish, Thai, principles of accounts, computing, art, biotechnology, business studies, and more. The fascinating part is that these subjects can still be factored into the R4 and R5 components when calculating the L1R5 aggregate score. The table below presents all the subjects that can be used as R4 or R5 components.
Description | Subjects Group | L1R5 | Subjects |
---|---|---|---|
Language 1 | First Language | L1 | English |
Language 1 | First Language | L1 | Higher Mother Tounge |
Relevant Subject 1 | Humanities | R1 | Bahasa Indonesia as a Third Language |
Relevant Subject 1 | Humanities | R1 | Chinese (Special Programme) |
Relevant Subject 1 | Humanities | R1 | Geography |
Relevant Subject 1 | Humanities | R1 | Higher Art |
Relevant Subject 1 | Humanities | R1 | Higher Music |
Relevant Subject 1 | Humanities | R1 | History |
Relevant Subject 1 | Humanities | R1 | Humanities (Social Studies, Geography) |
Relevant Subject 1 | Humanities | R1 | Humanities (Social Studies, History) |
Relevant Subject 1 | Humanities | R1 | Humanities (Social Studies, Literature in Chinese) |
Relevant Subject 1 | Humanities | R1 | Humanities (Social Studies, Literature in English) |
Relevant Subject 1 | Humanities | R1 | Humanities (Social Studies, Literature in Malay) |
Relevant Subject 1 | Humanities | R1 | Humanities (Social Studies, Literature in Tamil) |
Relevant Subject 1 | Humanities | R1 | Literature in Chinese |
Relevant Subject 1 | Humanities | R1 | Literature in English |
Relevant Subject 1 | Humanities | R1 | Literature in Malay |
Relevant Subject 1 | Humanities | R1 | Literature in Tamil |
Relevant Subject 1 | Humanities | R1 | Malay (Special Programme) |
Relevant Subject 2 | Mathematics or Science | R2 | Elementary Mathematics |
Relevant Subject 2 | Mathematics or Science | R2 | Additional Mathematics |
Relevant Subject 2 | Mathematics or Science | R2 | Biology |
Relevant Subject 2 | Mathematics or Science | R2 | Chemistry |
Relevant Subject 2 | Mathematics or Science | R2 | Physics |
Relevant Subject 2 | Mathematics or Science | R2 | Science (Chemistry, Biology) |
Relevant Subject 2 | Mathematics or Science | R2 | Science (Physics, Biology) |
Relevant Subject 2 | Mathematics or Science | R2 | Science (Physics, Chemistry) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Bahasa Indonesia as a Third Language |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Chinese (Special Programme) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Geography |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Higher Art |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Higher Music |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | History |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Humanities (Social Studies, Geography) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Humanities (Social Studies, History) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Humanities (Social Studies, Literature in Chinese) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Humanities (Social Studies, Literature in English) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Humanities (Social Studies, Literature in Malay) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Humanities (Social Studies, Literature in Tamil) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Literature in Chinese |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Literature in English |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Literature in Malay |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Literature in Tamil |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Malay (Special Programme) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Elementary Mathematics |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Additional Mathematics |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Biology |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Chemistry |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Physics |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Science (Chemistry, Biology) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Science (Physics, Biology) |
Relevant Subject 3 | Humanities, Mathematics or Science | R3 | Science (Physics, Chemistry) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Bahasa Indonesia as a Third Language |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Chinese (Special Programme) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Geography |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Higher Art |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Higher Music |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | History |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Humanities (Social Studies, Geography) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Humanities (Social Studies, History) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Humanities (Social Studies, Literature in Chinese) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Humanities (Social Studies, Literature in English) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Humanities (Social Studies, Literature in Malay) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Humanities (Social Studies, Literature in Tamil) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Literature in Chinese |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Literature in English |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Literature in Malay |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Literature in Tamil |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Malay (Special Programme) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Elementary Mathematics |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Additional Mathematics |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Biology |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Chemistry |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Physics |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Science (Chemistry, Biology) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Science (Physics, Biology) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Science (Physics, Chemistry) |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Chinese |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Malay |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Tamil |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Higher Chinese |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Higher Malay |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Higher Tamil |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Arabic as a Third Language |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Art |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Bengali |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Biotechnology |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Burmese |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Business Studies |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Computing |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Design & Technology |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Design Studies |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Drama |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Economics |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Electronics |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Exercise and Sports Science |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | French |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | German |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Gujarati |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Hindi |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Japanese |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Music |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Nutrition & Food Science |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Principles of Accounts |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Punjabi |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Spanish |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Thai |
Relevant Subject 4 & 5 | Any best scoring subjects | R4 & R5 | Urdu |
Joint Admissions Exercise (JAE)
The Joint Admissions Exercise (JAE) is a significant steps that takes place in January after the GCE O-Level results are released. This exercise allows eligible GCE O-Level certificate holders to apply online for admission into various educational institutions, including junior colleges (JCs), Millennia Institute (MI), polytechnics, and the Institute of Technical Education (ITE).
To begin your JAE application, you need to meet the eligibility criteria and ensure you have a Singpass. The Singpass is essential for accessing the JAE Internet System (JAE-IS) to submit your application. Please note that JAE PINs will no longer be issued for accessing the JAE-IS, so having a Singpass is crucial for a smooth application process. To obtain a Singpass, you can register here, and the process typically takes just 5 minutes, ensuring a hassle-free application experience.
When Does the JAE-IS Open and Close for Applications?
The JAE-IS becomes accessible at 4 pm on the day when O-Level results are released and remains open until 4 pm on the final application day. It’s accessible around the clock during this period.
Please ensure you submit your application via the JAE-IS within the following 6 calendar days.
Bonus Points
Type of Bonus Points | No. of Bonus Points |
---|---|
CCA Grade – Excellent (A1 or A2) | 2 |
CCA Grade – Good (B3 to C6) | 1 |
English and Higher Mother Tongue Language Grade (A1 to C6) | 2 |
Chinese or Malay (Special Programmes), or Bahasa Indonesia Grade (A1 to C6) | 2 |
Affiliated JC – Selected as 1st Choice | 2 |
Affiliated JC – Selected as 1st and 2nd Choices | 2 |
When is the expected release date for the 2023 O-Level examination results?
The tentative date is Thursday, 11 Jan 2024
You will receive an email on your eligibility to participate in the JAE on the afternoon of the day of O-Level results release.
If you are eligible for JAE, the same email will include Form A which has:
- Your gross aggregate scores for JC, MI, polytechnic and ITE aggregate types.
- The courses that you are eligible to apply in the JAE.

JC cut off Point
Are you wondering about the previous year’s JC cut-off points? This vital information will help you determine the junior colleges you can apply to. Explore our dedicated page for JC cut-off points to find this valuable data.