SMU IGP -2023 vs 2024
Program | 10th Percentile Cut-Off 2024 | 10th Percentile Cut-Off 2023 | IGP GPA (10th Percentile Cut-Off) 2024 | IGP GPA (10th Percentile Cut-Off) 2023 | Number of Course Places 2024 | Number of Course Places 2023 |
---|---|---|---|---|---|---|
Bachelor of Accountancy | BBC/C | BBC/C | 3.63 | 3.63 | 272 | 317 |
Bachelor of Business Management | BBB/C | BBB/B | 3.7 | 3.7 | 960 | 880 |
Bachelor of Laws | AAA/A | AAA/A | # | # | 212 | 175 |
Bachelor of Science (Economics) | BBC/B | BBC/B | 3.61 | 3.61 | 199 | 218 |
Bachelor of Science (Information Systems) | BBB/C | BBB/C | 3.71 | 3.71 | 391 | 389 |
Bachelor of Science (Computer Science) | AAB/A | AAB/A | 3.81 | 3.8 | 141 | 154 |
Bachelor of Science (Computing & Law) | ABB/A | ABB/A | # | # | 24 | 30 |
Bachelor of Science (Software Engineering) WSDeg | BBB/C | BBB/C | 3.71 | 3.71 | 34 | 37 |
Bachelor of Social Sciences | BBB/C | BBB/C | 3.62 | 3.67 | 277 | 192 |
Deferred Declaration of Degree | ABB/B | - | 3.74 | - | 62 | - |
SMU IGP – 2024
Program | 10th Percentile Cut-Off 2024 | IGP GPA (10th Percentile Cut-Off) 2024 | Number of Course Places 2024 |
---|---|---|---|
Bachelor of Accountancy | BBC/C | 3.63 | 272 |
Bachelor of Business Management | BBB/C | 3.7 | 960 |
Bachelor of Laws | AAA/A | # | 212 |
Bachelor of Science (Economics) | BBC/B | 3.61 | 199 |
Bachelor of Science (Information Systems) | BBB/C | 3.71 | 391 |
Bachelor of Science (Computer Science) | AAB/A | 3.81 | 141 |
Bachelor of Science (Computing & Law) | ABB/A | # | 24 |
Bachelor of Science (Software Engineering) WSDeg | BBB/C | 3.71 | 34 |
Bachelor of Social Sciences | BBB/C | 3.62 | 277 |
Deferred Declaration of Degree | ABB/B | 3.74 | 62 |
SMU IGP – 2023
SMU Programmes | 10th Percentile Cut-Off | Rank Point (10th Percentile Cut-Off) | IGP GPA (10th Percentile Cut-Off) | Number of Course Places |
---|---|---|---|---|
Bachelor of Accountancy | BBC/C | 72.5 | 3.63 | 317 |
Bachelor of Business Management | BBB/B | 76.25 | 3.7 | 880 |
Bachelor of Laws | AAA/A | 85 | # | 175 |
Bachelor of Science (Economics) | BBC/B | 73.75 | 3.61 | 218 |
Bachelor of Science (Information Systems) | BBB/C | 75 | 3.71 | 389 |
Bachelor of Science (Computer Science) | AAB/A | 82.5 | 3.8 | 154 |
Bachelor of Science (Computing & Law) | ABB/A | 80 | # | 30 |
Bachelor of Science (Software Engineering) WSDeg | BBB/C | 75 | 3.71 | 37 |
Bachelor of Social Sciences | BBB/C | 75 | 3.67 | 192 |
Welcome to this comprehensive guide meticulously crafted to assist you in navigating the intricacies of SMU (Singapore Management University) admissions. As you embark on your academic expedition, we understand the enthusiasm of ambitious scholars like yourself to delve into the core facets that mold the admission process.
Within the confines of this article, you’ll find a guiding light that unveils critical components, including the Indicative Grade Profile (IGP), RP Cut-Off Points, and prerequisites related to the Polytechnic Grade Point Average (GPA). Our table also includes the number of available course places, helping you easily identify which course is within your rank point range and holds a higher chance of acceptance by SMU.
This guide serves as your beacon of clarity, illuminating the path towards SMU. Our mission is to empower you with knowledge that fuels informed decisions. By embarking on an exploration of these intricate details, you equip yourself with the insights necessary to confidently navigate your educational journey at SMU.
Tips: The Rank Point cut-off table for SMU is interactive and sortable. You can easily rearrange the data by clicking on certain column header, providing a seamless user experience similar to using a spreadsheet application like Excel.
IGP from Other Universities in Singapore:
At AspirerTutor.com, we’ve invested significant time and care to compile the most recent Indicative Grade Profiles (IGP) from all six public universities in Singapore. If you’re curious about the specific entry requirements for each university based on historical data, we invite you to explore the links below. Our meticulously organized collection of university-specific IGP details is intended to empower you with the insights required to make informed decisions on your academic journey. Take a moment to navigate through the links and gain valuable insights into the admission processes of these esteemed institutions.
National University of Singapore (NUS)
Nanyang Technological University (NTU)
Singapore University of Social Sciences (SUSS)
Singapore Institute of Technology (SIT)
Singapore University of Technology and Design (SUTD)
Disclaimer:
Please note that the information provided on this website may not always be accurate, complete, or up-to-date. The content presented here is intended for general informational purposes only and should not be considered the sole basis for making critical decisions. We strongly advise consulting primary and more authoritative sources of information to ensure accuracy and comprehensiveness. Any reliance on the material on this website is undertaken at your own discretion and risk. AspirerTutor, the operator of this website, disclaim any responsibility for the consequences arising from such reliance.