Primary, Secondary and Pre-U School Fees (in SGD) (YEAR 2024. 2025 and 2026)

Non-Singaporean students in government-funded schools will face higher fees from 2024 to 2026.
- The fee increase is announced by the Ministry of Education (MOE) and will apply to permanent resident (PR) and international students.
- Depending on their level of education, PR students can expect monthly fees to rise by $25 to $60 each year.
- International students will see their monthly fees increase by $25 to $140 annually.
- The changes will begin in January each year over the three-year period.
- Price in SGD (S$)
Type | 2023 | 2024 | 2025 | 2026 | ||||
---|---|---|---|---|---|---|---|---|
Primary School Fees (Per Month) | ||||||||
PR | 255 | 280 | 305 | 330 | ||||
International Students (ASEAN) | 520 | 545 | 570 | 595 | ||||
International Students (Non-ASEAN) | 885 | 935 | 985 | 1,035 | ||||
Secondary School Fees (Per Month) | ||||||||
PR | 500 | 560 | 620 | 680 | ||||
International Students (ASEAN) | 910 | 970 | 1,030 | 1,090 | ||||
International Students (Non-ASEAN) | 1,770 | 1,910 | 2,050 | 2,190 | ||||
Pre-U School Fees (Per Month) | ||||||||
PR | 580 | 640 | 700 | 760 | ||||
International Students (ASEAN) | 1,110 | 1,170 | 1,230 | 1,290 | ||||
International Students (Non-ASEAN) | 2,120 | 2,260 | 2,400 | 2,540 |
Singaporean students are exempt from primary school monthly fees and pay $5 for secondary school and $6 for pre-university.