Updated version with revised monthly household income or per capita income – for Year 2024
Introduction
Since its inception in 1993, the Edusave awards have been dedicated to enriching the education of Singaporean students in various ways. This initiative strengthens learning opportunities by providing financial support to schools and students for resource development and enrichment programs. Furthermore, it recognizes students’ achievements, spanning both academic and non-academic realms, through various awards and scholarships.
Looking ahead, Education Minister Chan Chun Sing has announced that starting next year, the Edusave Award, originally established to promote academic excellence, will be expanded to acknowledge students who have made significant contributions to their schools and communities. While the Ministry of Education (MOE) has traditionally awarded this honor primarily for academic accomplishments, it has progressively evolved to encompass recognition for participation in co-curricular activities (CCAs) as well. Stay tuned for further updates.
Academic and Non Academic Awards
The Edusave awards and scholarships for primary schools are divided into two (2) categories: Academic and Non-academic awards.
Academic Awards | Non-Academic Awards |
---|---|
Edusave Scholarship (ES) | Edusave Award for Achievement, Good Leadership and Service (EAGLES) |
Edusave Merit Bursary (EMB) | Edusave Character Award (ECHA) |
Edusave Good Progress Award (GPA) | Edusave Skills Award (ESA) for students from specialised schools, ITE or polytechnics. |
Edusave Scholarship for Independent Schools (ESIS) |
Overview of Edusave Awards: From Primary 1 to Primary 6
Awards | Primary 1 | Primary 2 | Primary 3 | Primary 4 | Primary 5 | Primary 6 |
---|---|---|---|---|---|---|
Edusave Character Award | 200 | 200 | 200 | 350 | 350 | 350 |
Edusave Merit Bursary (EMB) | 200 | 200 | 200 | 250 | 250 | 250 |
Edusave Good Progress Award (GPA) | - | 100 | 100 | 150 | 150 | 150 |
Edusave Award for Achievement, Good Leadership and Service (EAGLES) | - | - | - | 250 | 250 | 250 |
Edusave Scholarship | - | - | - | - | 350 | 350 |
Edusave awards – For Primary 1 Students
Primary School Edusave Award | Amount | Criteria |
---|---|---|
Edusave Character Award | 200 | Up to 2% of students in each school recognized for exceptional character and outstanding personal qualities. |
Edusave Merit Bursary | 200 | Students with exemplary behavior, positive learning attitudes, and whose monthly household income does not exceed $7,500 (or per capita income does not exceed $1,875) |
Edusave awards – For Primary 2 Students
Primary School Edusave Award | Amount | Criteria |
---|---|---|
Edusave Character Award | 200 | Up to 2% of students in each school recognized for exceptional character and outstanding personal qualities. |
Edusave Merit Bursary | 200 | Students with exemplary behavior, positive learning attitudes, and whose monthly household income does not exceed $7,500 (or per capita income does not exceed $1,875) |
Edusave Good Progress Award (GPA) | 100 | Students who do not qualify for Edusave Merit Bursary, but showing significant improvement in conduct and learning. |
Edusave awards – For Primary 3 Students
Primary School Edusave Award | Amount | Criteria |
---|---|---|
Edusave Character Award | 200 | Up to 2% of students in each school recognized for exceptional character and outstanding personal qualities. |
Edusave Merit Bursary | 200 | Top 25% of their schoolÂ’s level and whose monthly household income does not exceed $7,500 (or per capita income does not exceed $1,875). |
Edusave Good Progress Award (GPA) | 100 | Students who do not qualify for Edusave Merit Bursary, but showing significant improvement in conduct and learning. |
Edusave awards – For Primary 4 Students
Primary School Edusave Award | Amount | Criteria |
---|---|---|
Edusave Character Award | 200 | Up to 2% of students in each school recognized for exceptional character and outstanding personal qualities. |
Edusave Merit Bursary | 200 | Top 25% of their schoolÂ’s level and whose monthly household income does not exceed $7,500 (or per capita income does not exceed $1,875). |
Edusave Good Progress Award (GPA) | 100 | Students who do not qualify for Edusave Merit Bursary, but showing significant improvement in conduct and learning. |
Edusave Award for Achievement, Good Leadership and Service (EAGLES) | 250 | Up to 10% of students displaying leadership, community service, excellence in non-academic activities, and good conduct. (of each school) |
Edusave awards and scholarships – For Primary 5 Students
Primary School Edusave Award | Amount | Criteria |
---|---|---|
Edusave Character Award | 350 | Up to 2% of students in each school recognized for exceptional character and outstanding personal qualities. |
Edusave Merit Bursary | 250 | Top 25% of their schoolÂ’s level and whose monthly household income does not exceed $7,500 (or per capita income does not exceed $1,875). |
Edusave Good Progress Award (GPA) | 150 | Students who do not qualify for Edusave Merit Bursary, but showing significant improvement in conduct and learning. |
Edusave Award for Achievement, Good Leadership and Service (EAGLES) | 250 | Up to 10% of students displaying leadership, community service, excellence in non-academic activities, and good conduct. (of each school) |
Edusave Scholarship | 350 | Top 10% (of school's level) academically performing students with good conduct. |
Edusave awards and scholarships – For Primary 6 Students
Primary School Edusave Award | Amount | Criteria |
---|---|---|
Edusave Character Award | 350 | Up to 2% of students in each school recognized for exceptional character and outstanding personal qualities. |
Edusave Merit Bursary | 250 | Top 25% of their schoolÂ’s level and whose monthly household income does not exceed $7,500 (or per capita income does not exceed $1,875). |
Edusave Good Progress Award (GPA) | 150 | Students who do not qualify for Edusave Merit Bursary, but showing significant improvement in conduct and learning. |
Edusave Award for Achievement, Good Leadership and Service (EAGLES) | 250 | Up to 10% of students displaying leadership, community service, excellence in non-academic activities, and good conduct. (of each school) |
Edusave Scholarship | 350 | Top 10% (of school's level) academically performing students with good conduct. |
FAQ
What happens if my child is eligible for more than one Edusave academic award?
- Your child is only eligible for 1 Edusave academic award, that is Edusave Scholarship (ES), Edusave Merit Bursary (EMB) or Edusave Good Progress Award (GPA).
- If your child receives the Edusave Merit Bursary (EMB) after being awarded the Edusave Good Progress Award (GPA), they will receive a top-up of award monies to match the amount for the Edusave Merit Bursary (EMB).
How do you qualify for Edusave Award?
The Edusave awards and scholarships are categorized into academic and non-academic awards. Please refer to the table above to find information on all available Edusave Awards for primary school students.
What is the Edusave Award for top 10%?
The Edusave Award for the top 10% of students from each school is known as the Edusave Award for Achievement, Good Leadership, and Service (EAGLES). Criteria include demonstrating leadership qualities, community and school service, excellence in non-academic activities, and good conduct.
How will I be informed if I receive an Edusave award?
Edusave award recipients will receive a notification letter directly from the Ministry of Education (MOE).
Will there be an award ceremony?
Yes, you will receive a letter from your Constituency Office (CO) containing details about the award ceremony.
What should I do if I did not receive the letter from my CO or cannot attend the ceremony?
If you did not receive the CO letter or are unable to attend the ceremony, please contact your local Community Club (CC) to inquire about the collection of your certificate and the award monies.
How will I receive the Edusave award monies?
If you have registered for PayNow before the award ceremony, the award monies will be disbursed to your PayNow account.
What if I am unable to register for PayNow?
If you are unable to register for PayNow, the award monies will be sent to you either via a cheque or directly credited to your bank account.
Can the award monies be credited to my parent’s bank account or given in cash?
No, award monies will not be credited into a parent’s personal bank account or provided in cash. The award recipient’s bank account will be used for disbursement.
Other Resources:
Secondary Schools Edusave Awards