The Ministry of Education (MOE) in Singapore has officially released the PSLE score ranges for 2023, which can be found on the MOE SchoolFinder website. With this information, our team at AspirerTutor.com has been able to compile an updated ranking of schools based on the latest PSLE score ranges, also known as Achievement Level (AL) scores for the year 2023.
It is essential to recognize that in Singapore, the ethos is that “every school is a good school.“ This philosophy underscores the belief that all schools are capable of providing quality education and that the choice of a school should not be solely determined by the AL score.
“Every school a good school does not mean every school the same school. But it does mean every school good in its own way, seeking to bring out the best in every child.”
Mr. Heng Swee Keat
When selecting a school, it is important to consider a variety of factors that align with the interests and needs of the child. These factors include:
- The values and ethos of the school: Parents should look into the core values and principles that the school stands for and how these align with their child’s and their family’s values.
- Co-curricular activities (CCAs) offered: The range of CCAs provided by a school can significantly influence a child’s holistic development. Parents should consider schools that offer CCAs that match their child’s interests and talents.
- Opportunities for character building: Schools that provide a conducive environment for character development can play a crucial role in shaping a child’s personality and future.
We encourage parents to adopt a broad perspective when choosing a school for their child. The decision should not be narrowed down to the merits of the AL score alone. Instead, it should be a thoughtful choice that takes into account the overall development of the child, including their academic interests, extracurricular engagement, and personal growth opportunities.
No | School Name | 2023 COP |
---|---|---|
1 | Methodist Girls' School (Secondary) IP | 6 |
2 | Raffles Girls' School (Secondary) IP | 6 |
3 | Raffles Institution IP | 6 |
4 | Hwa Chong Institution IP | 7 |
5 | Nanyang Girls' High School IP | 7 |
6 | CHIJ St. Nicholas Girls' School IP | 7 |
7 | Anglo-Chinese School (Independent) | 7 |
8 | Anglo-Chinese School (Independent) IP | 7 |
9 | St. Joseph's Institution IP | 7 |
10 | Catholic High School IP | 8 |
11 | Dunman High School IP | 8 |
12 | Cedar Girls' Secondary School IP | 8 |
13 | Methodist Girls' School (Secondary) | 8 |
14 | National Junior College IP | 8 |
15 | Singapore Chinese Girls' School | 8 |
16 | Singapore Chinese Girls' School IP | 8 |
17 | Temasek Junior College IP | 8 |
18 | Victoria School IP | 8 |
19 | Catholic High School | 9 |
20 | River Valley High School IP | 9 |
21 | Cedar Girls' Secondary School | 9 |
22 | CHIJ St. Nicholas Girls' School | 9 |
23 | St. Joseph's Institution | 9 |
24 | Victoria School | 9 |
25 | Chung Cheng High School (Main) | 10 |
26 | Anderson Secondary School | 10 |
27 | Anglo-Chinese School (Barker Road) | 10 |
28 | CHIJ Secondary (Toa Payoh) | 10 |
29 | Fairfield Methodist School (Secondary) | 10 |
30 | Kuo Chuan Presbyterian Secondary School | 10 |
31 | Nan Hua High School | 10 |
32 | St. Andrew's Secondary School | 10 |
33 | Nan Chiau High School | 11 |
34 | Bukit Panjang Government High School | 11 |
35 | Crescent Girls' School | 11 |
36 | Paya Lebar Methodist Girls' School (Secondary) | 11 |
37 | Swiss Cottage Secondary School | 11 |
38 | Anglican High School | 12 |
39 | Chung Cheng High School (Yishun) | 12 |
40 | Maris Stella High School | 12 |
41 | Ngee Ann Secondary School | 12 |
42 | St. Margaret's Secondary School | 12 |
43 | Temasek Secondary School | 12 |
44 | Clementi Town Secondary School | 13 |
45 | Commonwealth Secondary School | 13 |
46 | Fuhua Secondary School | 13 |
47 | Presbyterian High School | 13 |
48 | Tanjong Katong Girls' School | 13 |
49 | Tanjong Katong Secondary School | 13 |
50 | Yishun Town Secondary School | 13 |
51 | Zhonghua Secondary School | 13 |
52 | CHIJ St. Joseph's Convent | 14 |
53 | CHIJ St. Theresa's Convent | 14 |
54 | Dunman Secondary School | 14 |
55 | Edgefield Secondary School | 14 |
56 | Geylang Methodist School (Secondary) | 14 |
57 | Holy Innocents' High School | 14 |
58 | Kranji Secondary School | 14 |
59 | Riverside Secondary School | 14 |
60 | St. Hilda's Secondary School | 14 |
61 | St. Patrick's School | 14 |
62 | Bukit Batok Secondary School | 15 |
63 | CHIJ Katong Convent | 15 |
64 | Gan Eng Seng School | 15 |
65 | Hua Yi Secondary School | 15 |
66 | Jurong Secondary School | 15 |
67 | St. Anthony's Canossian Secondary School | 15 |
68 | Xinmin Secondary School | 15 |
69 | Yusof Ishak Secondary School | 15 |
70 | Ang Mo Kio Secondary School | 16 |
71 | Bowen Secondary School | 16 |
72 | Evergreen Secondary School | 16 |
73 | Pei Hwa Secondary School | 16 |
74 | West Spring Secondary School | 16 |
75 | Ahmad Ibrahim Secondary School | 17 |
76 | Bedok View Secondary School | 17 |
77 | Deyi Secondary School | 17 |
78 | Greendale Secondary School | 17 |
79 | Hai Sing Catholic School | 17 |
80 | Jurong West Secondary School | 17 |
81 | Queensway Secondary School | 17 |
82 | St. Gabriel's Secondary School | 17 |
83 | Beatty Secondary School | 18 |
84 | Christ Church Secondary School | 18 |
85 | Hillgrove Secondary School | 18 |
86 | Mayflower Secondary School | 18 |
87 | North Vista Secondary School | 18 |
88 | Orchid Park Secondary School | 18 |
89 | Pasir Ris Crest Secondary School | 18 |
90 | Pasir Ris Secondary School | 18 |
91 | Bedok South Secondary School | 19 |
92 | Bukit View Secondary School | 19 |
93 | Compassvale Secondary School | 19 |
94 | Kent Ridge Secondary School | 19 |
95 | Naval Base Secondary School | 19 |
96 | Tampines Secondary School | 19 |
97 | Unity Secondary School | 19 |
98 | Yuan Ching Secondary School | 19 |
99 | Zhenghua Secondary School | 19 |
100 | Bedok Green Secondary School | 20 |
101 | Chua Chu Kang Secondary School | 20 |
102 | Jurongville Secondary School | 20 |
103 | New Town Secondary School | 20 |
104 | Peirce Secondary School | 20 |
105 | Punggol Secondary School | 20 |
106 | Seng Kang Secondary School | 20 |
107 | Woodgrove Secondary School | 20 |
108 | Yishun Secondary School | 20 |
109 | Admiralty Secondary School | 21 |
110 | Montfort Secondary School | 21 |
111 | Assumption English School | 22 |
112 | Bartley Secondary School | 22 |
113 | Bendemeer Secondary School | 22 |
114 | Boon Lay Secondary School | 22 |
115 | Broadrick Secondary School | 22 |
116 | Bukit Merah Secondary School | 22 |
117 | Canberra Secondary School | 22 |
118 | Changkat Changi Secondary School | 22 |
119 | Damai Secondary School | 22 |
120 | Dunearn Secondary School | 22 |
121 | East Spring Secondary School | 22 |
122 | Greenridge Secondary School | 22 |
123 | Guangyang Secondary School | 22 |
124 | Hougang Secondary School | 22 |
125 | Junyuan Secondary School | 22 |
126 | Juying Secondary School | 22 |
127 | Loyang View Secondary School | 22 |
128 | Manjusri Secondary School | 22 |
129 | Marsiling Secondary School | 22 |
130 | Meridian Secondary School | 22 |
131 | Northbrooks Secondary School | 22 |
132 | Northland Secondary School | 22 |
133 | Outram Secondary School | 22 |
134 | Peicai Secondary School | 22 |
135 | Queenstown Secondary School | 22 |
136 | Regent Secondary School | 22 |
137 | Sembawang Secondary School | 22 |
138 | Serangoon Garden Secondary School | 22 |
139 | Serangoon Secondary School | 22 |
140 | Springfield Secondary School | 22 |
141 | Westwood Secondary School | 22 |
142 | Whitley Secondary School | 22 |
143 | Woodlands Ring Secondary School | 22 |
144 | Woodlands Secondary School | 22 |
145 | Yio Chu Kang Secondary School | 22 |
146 | Yuhua Secondary School | 22 |
147 | Yuying Secondary School | 22 |
Based on the ranking table, the top-performing school remains relatively consistent.