As many secondary schools are now in the final stages of preparing their students for the GCE O Level examinations, conducting preliminary exams and offering extra remedial classes for various subjects, it’s evident that the actual examinations are rapidly approaching. At AspirerTutor, we extend our best wishes to all candidates, hoping they are diligently preparing for this important and significant milestone.
Presenting the Official O-Level 2023 Timetable and Exam Dates (Singapore):
As sourced from the seab.gov.sg website, we proudly present the official timetable for the GCE O-Level 2023 examinations date. We understand that some individuals prefer not to download the PDF version and instead opt for direct access the O-Level timetable via a website. With this in mind, we have meticulously crafted this table to provide an easily accessible timetable in html format. This resource serves both parents and students alike, offering a convenient and straightforward way to stay informed about the upcoming O-Level examination schedule.
Navigating the O Level 2023 Timetable / Exam Dates:
MOA: Written
Date | Time | Subject Code | Paper No. | Subject Name | MOA | Duration | Remarks |
---|---|---|---|---|---|---|---|
10/10/2023 | 08:00 - 09:30 | 3917 | 1 | FRENCH | WRITTEN | 1:30 | |
10/10/2023 | 08:00 - 09:45 | 1135 | 1 | ARABIC AS A 3RD LANGUAGE | WRITTEN | 1:45 | |
10/10/2023 | 08:00 - 09:45 | 1136 | 1 | BAHASA INDONESIA AS A 3RD LANG | WRITTEN | 1:45 | |
10/10/2023 | 08:00 - 09:45 | 1166 | 1 | CHINESE (SPECIAL PROGRAMME) | WRITTEN | 1:45 | |
10/10/2023 | 08:00 - 09:45 | 1133 | 1 | MALAY (SPECIAL PROGRAMME) | WRITTEN | 1:45 | |
10/10/2023 | 08:00 - 11:00 | 3249 | 1 | BURMESE | WRITTEN | 3:00 | |
10/10/2023 | 08:00 - 11:00 | 3260 | 1 | THAI | WRITTEN | 3:00 | |
10/10/2023 | 10:30 - 11:45 | 1166 | 2 | CHINESE (SPECIAL PROGRAMME) | WRITTEN | 1:15 | |
10/10/2023 | 10:30 - 11:45 | 1133 | 2 | MALAY (SPECIAL PROGRAMME) | WRITTEN | 1:15 | |
10/10/2023 | 14:30 - 16:00 | 3918 | 1 | GERMAN | WRITTEN | 1:30 | |
10/10/2023 | 14:30 - 16:00 | 3919 | 1 | JAPANESE | WRITTEN | 1:30 | |
10/10/2023 | 14:30 - 16:00 | 3034 | 1 | SPANISH | WRITTEN | 1:30 | |
10/10/2023 | 14:30 - 16:30 | 6123 | 3 | ART | WRITTEN | 2:00 | |
10/10/2023 | 14:30 - 16:30 | 6124 | 3 | HIGHER ART | WRITTEN | 2:00 | |
13/10/2023 | 08:00 - 09:15 | 1135 | 2 | ARABIC AS A 3RD LANGUAGE | WRITTEN | 1:15 | |
13/10/2023 | 08:00 - 09:15 | 1136 | 2 | BAHASA INDONESIA AS A 3RD LANG | WRITTEN | 1:15 | |
13/10/2023 | 08:00 - 09:15 | 3917 | 2 | FRENCH | WRITTEN | 1:15 | |
13/10/2023 | 08:00 - 09:30 | 3186 | 1 | ARABIC | WRITTEN | 1:30 | |
13/10/2023 | 10:15 - 11:45 | 3186 | 2 | ARABIC | WRITTEN | 1:30 | |
13/10/2023 | 14:30 - 15:45 | 3918 | 2 | GERMAN | WRITTEN | 1:15 | |
13/10/2023 | 14:30 - 15:45 | 3919 | 2 | JAPANESE | WRITTEN | 1:15 | |
13/10/2023 | 14:30 - 15:45 | 3034 | 2 | SPANISH | WRITTEN | 1:15 | |
19/10/2023 | 13:30 - 15:20 | 1184 | 1 | ENGLISH LANGUAGE | WRITTEN | 1:50 | |
19/10/2023 | 13:30 - 15:20 | 1128 | 1 | ENGLISH LANGUAGE | WRITTEN | 1:50 | |
19/10/2023 | 16:05 - 17:55 | 1184 | 2 | ENGLISH LANGUAGE | WRITTEN | 1:50 | |
19/10/2023 | 16:05 - 17:55 | 1128 | 2 | ENGLISH LANGUAGE | WRITTEN | 1:50 | |
20/10/2023 | 08:00 - 08:45 | NP04 | 1 | BIOTECHNOLOGY | WRITTEN | 0:45 | |
20/10/2023 | 08:00 - 10:30 | NP05 | 1 | DESIGN STUDIES | WRITTEN | 2:30 | |
20/10/2023 | 09:30 - 11:15 | NP04 | 2 | BIOTECHNOLOGY | WRITTEN | 1:45 | |
20/10/2023 | 14:30 - 16:10 | 2272 | 2 | HUMANITIES (SS, GEOGRAPHY) | WRITTEN | 1:40 | |
20/10/2023 | 14:30 - 16:10 | 2273 | 2 | HUMANITIES (SS, HISTORY) | WRITTEN | 1:40 | |
23/10/2023 | 14:30 - 16:10 | 2236 | 1 | GEOGRAPHY | WRITTEN | 1:40 | |
23/10/2023 | 14:30 - 16:10 | 2174 | 1 | HISTORY | WRITTEN | 1:40 | |
24/10/2023 | 14:30 - 16:30 | 4048 | 1 | MATHEMATICS | WRITTEN | 2:00 | |
24/10/2023 | 14:30 - 16:45 | 4052 | 1 | MATHEMATICS (REVISED) | WRITTEN | 2:15 | |
25/10/2023 | 14:30 - 15:45 | 5078 | 3 | SCIENCE (CHEM/BIO) | WRITTEN | 1:15 | |
25/10/2023 | 14:30 - 15:45 | 5076 | 3 | SCIENCE (PHY/CHEM) | WRITTEN | 1:15 | |
25/10/2023 | 14:30 - 16:15 | 6092 | 2 | CHEMISTRY | WRITTEN | 1:45 | |
26/10/2023 | 14:30 - 16:45 | 4052 | 2 | MATHEMATICS (REVISED) | WRITTEN | 2:15 | |
26/10/2023 | 14:30 - 17:00 | 4048 | 2 | MATHEMATICS | WRITTEN | 2:30 | |
27/10/2023 | 14:30 - 16:45 | 4049 | 1 | ADDITIONAL MATHEMATICS | WRITTEN | 2:15 | |
30/10/2023 | 08:00 - 09:45 | 2272 | 1 | HUMANITIES (SS, GEOGRAPHY) | WRITTEN | 1:45 | |
30/10/2023 | 08:00 - 09:45 | 2273 | 1 | HUMANITIES (SS, HISTORY) | WRITTEN | 1:45 | |
30/10/2023 | 08:00 - 09:45 | 2288 | 1 | HUMANITIES (SS, LIT IN MALAY) | WRITTEN | 1:45 | |
30/10/2023 | 08:00 - 09:45 | 2289 | 1 | HUMANITIES (SS, LIT IN TAMIL) | WRITTEN | 1:45 | |
30/10/2023 | 08:00 - 09:45 | 2287 | 1 | HUMANITIES (SS,LIT IN CHINESE) | WRITTEN | 1:45 | |
30/10/2023 | 08:00 - 09:45 | 2274 | 1 | HUMANITIES (SS,LIT IN ENGLISH) | WRITTEN | 1:45 | |
30/10/2023 | 14:00 - 16:15 | 4049 | 2 | ADDITIONAL MATHEMATICS | WRITTEN | 2:15 | |
31/10/2023 | 08:00 - 09:30 | 2236 | 2 | GEOGRAPHY | WRITTEN | 1:30 | |
31/10/2023 | 08:00 - 09:40 | 2174 | 2 | HISTORY | WRITTEN | 1:40 | |
31/10/2023 | 10:30 - 12:00 | 2065 | 2 | LITERATURE IN ENGLISH | WRITTEN | 1:30 | |
31/10/2023 | 14:00 - 15:15 | 5077 | 2 | SCIENCE (PHY/BIO) | WRITTEN | 1:15 | |
31/10/2023 | 14:00 - 15:15 | 5076 | 2 | SCIENCE (PHY/CHEM) | WRITTEN | 1:15 | |
31/10/2023 | 14:00 - 15:45 | 6091 | 2 | PHYSICS | WRITTEN | 1:45 | |
1/11/2023 | 08:00 - 09:15 | 5078 | 4 | SCIENCE (CHEM/BIO) | WRITTEN | 1:15 | |
1/11/2023 | 08:00 - 09:15 | 5077 | 4 | SCIENCE (PHY/BIO) | WRITTEN | 1:15 | |
1/11/2023 | 08:00 - 09:45 | 6093 | 2 | BIOLOGY | WRITTEN | 1:45 | |
1/11/2023 | 14:00 - 15:30 | 2031 | 1 | LITERATURE IN CHINESE | WRITTEN | 1:30 | |
1/11/2023 | 14:00 - 15:30 | 2032 | 1 | LITERATURE IN MALAY | WRITTEN | 1:30 | |
1/11/2023 | 14:00 - 15:30 | 2033 | 1 | LITERATURE IN TAMIL | WRITTEN | 1:30 | |
1/11/2023 | 14:00 - 15:40 | 2274 | 2 | HUMANITIES (SS,LIT IN ENGLISH) | WRITTEN | 1:40 | |
1/11/2023 | 14:00 - 15:40 | 2065 | 1 | LITERATURE IN ENGLISH | WRITTEN | 1:40 | |
2/11/2023 | 08:00 - 10:15 | 2286 | 2 | ECONOMICS | WRITTEN | 2:15 | |
2/11/2023 | 11:00 - 12:00 | 7087 | 1 | PRINCIPLES OF ACCOUNTS (REV) | WRITTEN | 1:00 | |
2/11/2023 | 14:30 - 16:30 | 7059 | 1 | DESIGN AND TECHNOLOGY | WRITTEN | 2:00 | |
2/11/2023 | 14:30 - 16:30 | 6097 | 1 | NUTRITION AND FOOD SCIENCE | WRITTEN | 2:00 | |
3/11/2023 | 08:00 - 09:15 | 2080 | 1 | ISLAMIC RELIGIOUS KNOWLEDGE | WRITTEN | 1:15 | |
3/11/2023 | 08:00 - 10:00 | 7155 | 1 | COMPUTING | WRITTEN | 2:00 | |
3/11/2023 | 08:00 - 10:00 | 6063 | 1 | ELECTRONICS | WRITTEN | 2:00 | |
3/11/2023 | 14:30 - 16:00 | 6086 | 1 | HIGHER MUSIC | WRITTEN | 1:30 | |
3/11/2023 | 14:30 - 16:00 | 6085 | 1 | MUSIC | WRITTEN | 1:30 | |
3/11/2023 | 14:30 - 17:00 | 2299 | 1 | DRAMA | WRITTEN | 2:30 | |
6/11/2023 | 08:00 - 09:45 | 2080 | 2 | ISLAMIC RELIGIOUS KNOWLEDGE | WRITTEN | 1:45 | |
6/11/2023 | 09:00 - 09:45 | 2286 | 1 | ECONOMICS | WRITTEN | 0:45 | |
6/11/2023 | 14:00 - 16:00 | 7087 | 2 | PRINCIPLES OF ACCOUNTS (REV) | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 3215 | 1 | BENGALI | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 1160 | 1 | CHINESE | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 3199 | 1 | GUJARATI | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 1116 | 1 | HIGHER CHINESE | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 1117 | 1 | HIGHER MALAY | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 1147 | 1 | HIGHER TAMIL | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 3194 | 1 | HINDI | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 1148 | 1 | MALAY | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 3203 | 1 | PANJABI | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 1157 | 1 | TAMIL | WRITTEN | 2:00 | |
7/11/2023 | 08:00 - 10:00 | 3196 | 1 | URDU | WRITTEN | 2:00 | |
7/11/2023 | 11:00 - 12:30 | 3215 | 2 | BENGALI | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 1160 | 2 | CHINESE | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 3199 | 2 | GUJARATI | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 3194 | 2 | HINDI | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 1148 | 2 | MALAY | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 3203 | 2 | PANJABI | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 1157 | 2 | TAMIL | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:30 | 3196 | 2 | URDU | WRITTEN | 1:30 | |
7/11/2023 | 11:00 - 12:45 | 1116 | 2 | HIGHER CHINESE | WRITTEN | 1:45 | |
7/11/2023 | 11:00 - 12:45 | 1117 | 2 | HIGHER MALAY | WRITTEN | 1:45 | |
7/11/2023 | 11:00 - 12:45 | 1147 | 2 | HIGHER TAMIL | WRITTEN | 1:45 | |
7/11/2023 | 14:30 - 15:20 | 1153 | 1 | CHINESE B | WRITTEN | 0:50 | |
7/11/2023 | 14:30 - 15:20 | 1151 | 1 | MALAY B | WRITTEN | 0:50 | |
7/11/2023 | 14:30 - 15:20 | 1152 | 1 | TAMIL B | WRITTEN | 0:50 | |
7/11/2023 | 14:30 - 16:00 | 7085 | 1 | BUSINESS STUDIES | WRITTEN | 1:30 | |
7/11/2023 | 16:00 - 17:00 | 1153 | 2 | CHINESE B | WRITTEN | 1:00 | |
7/11/2023 | 16:00 - 17:00 | 1151 | 2 | MALAY B | WRITTEN | 1:00 | |
7/11/2023 | 16:00 - 17:00 | 1152 | 2 | TAMIL B | WRITTEN | 1:00 | |
8/11/2023 | 08:00 - 11:00 | 6123 | 2 | ART | WRITTEN | 3:00 | |
8/11/2023 | 08:00 - 11:00 | 6124 | 2 | HIGHER ART | WRITTEN | 3:00 | |
8/11/2023 | 14:00 - 15:00 | 6092 | 1 | CHEMISTRY | WRITTEN | 1:00 | |
9/11/2023 | 08:00 - 09:00 | 5078 | 1 | SCIENCE (CHEM/BIO) | WRITTEN | 1:00 | |
9/11/2023 | 08:00 - 09:00 | 5077 | 1 | SCIENCE (PHY/BIO) | WRITTEN | 1:00 | |
9/11/2023 | 08:00 - 09:00 | 5076 | 1 | SCIENCE (PHY/CHEM) | WRITTEN | 1:00 | |
9/11/2023 | 14:00 - 15:00 | 6091 | 1 | PHYSICS | WRITTEN | 1:00 | |
9/11/2023 | 15:45 - 17:15 | 7085 | 2 | BUSINESS STUDIES | WRITTEN | 1:30 | |
10/11/2023 | 08:00 - 09:00 | 6093 | 1 | BIOLOGY | WRITTEN | 1:00 | |
10/11/2023 | 10:00 - 11:40 | 2031 | 2 | LITERATURE IN CHINESE | WRITTEN | 1:40 | Change of exam date, Updated as at 13 Jun 2023. |
10/11/2023 | 10:00 - 11:40 | 2032 | 2 | LITERATURE IN MALAY | WRITTEN | 1:40 | Change of exam date, Updated as at 13 Jun 2023. |
10/11/2023 | 10:00 - 11:40 | 2033 | 2 | LITERATURE IN TAMIL | WRITTEN | 1:40 | Change of exam date, Updated as at 13 Jun 2023. |
10/11/2023 | 10:00 - 11:40 | 2288 | 2 | HUMANITIES (SS, LIT IN MALAY) | WRITTEN | 1:40 | Change of exam date, Updated as at 13 Jun 2023. |
10/11/2023 | 10:00 - 11:40 | 2289 | 2 | HUMANITIES (SS, LIT IN TAMIL) | WRITTEN | 1:40 | Change of exam date, Updated as at 13 Jun 2023. |
10/11/2023 | 10:00 - 11:40 | 2287 | 2 | HUMANITIES (SS,LIT IN CHINESE) | WRITTEN | 1:40 | Change of exam date, Updated as at 13 Jun 2023. |
10/11/2023 | 14:30 - 16:30 | 6081 | 1 | EXERCISE AND SPORTS SCIENCE | WRITTEN | 2:00 |
MOA: Practical
Date | Time | Subject Code | Paper No. | Subject Name | MOA | Duration | Remarks |
---|---|---|---|---|---|---|---|
4/10/2023 | 08:00 - 09:50 | 6092 | 3 | SHIFT 1: CHEMISTRY | SCIENCE PRACTICAL | 1:50 | |
4/10/2023 | 10:20 - 12:10 | 6092 | 3 | SHIFT 2: CHEMISTRY | SCIENCE PRACTICAL | 1:50 | |
4/10/2023 | 12:40 - 14:30 | 6092 | 3 | SHIFT 3: CHEMISTRY | SCIENCE PRACTICAL | 1:50 | |
4/10/2023 | 15:00 - 16:50 | 6092 | 3 | SHIFT 4: CHEMISTRY | SCIENCE PRACTICAL | 1:50 | |
9/10/2023 | 08:00 - 09:50 | 6091 | 3 | SHIFT 1: PHYSICS | SCIENCE PRACTICAL | 1:50 | |
9/10/2023 | 10:20 - 12:10 | 6091 | 3 | SHIFT 2: PHYSICS | SCIENCE PRACTICAL | 1:50 | |
9/10/2023 | 12:40 - 14:30 | 6091 | 3 | SHIFT 3: PHYSICS | SCIENCE PRACTICAL | 1:50 | |
9/10/2023 | 15:00 - 16:50 | 6091 | 3 | SHIFT 4: PHYSICS | SCIENCE PRACTICAL | 1:50 | |
12/10/2023 | 08:00 - 09:30 | 5078 | 5 | SHIFT 1: SCIENCE (CHEM/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 08:00 - 09:30 | 5077 | 5 | SHIFT 1: SCIENCE (PHY/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 08:00 - 09:30 | 5076 | 5 | SHIFT 1: SCIENCE (PHY/CHEM) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 10:00 - 11:30 | 5078 | 5 | SHIFT 2: SCIENCE (CHEM/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 10:00 - 11:30 | 5077 | 5 | SHIFT 2: SCIENCE (PHY/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 10:00 - 11:30 | 5076 | 5 | SHIFT 2: SCIENCE (PHY/CHEM) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 12:00 - 13:30 | 5078 | 5 | SHIFT 3: SCIENCE (CHEM/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 12:00 - 13:30 | 5077 | 5 | SHIFT 3: SCIENCE (PHY/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 12:00 - 13:30 | 5076 | 5 | SHIFT 3: SCIENCE (PHY/CHEM) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 14:00 - 15:30 | 5078 | 5 | SHIFT 4: SCIENCE (CHEM/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 14:00 - 15:30 | 5077 | 5 | SHIFT 4: SCIENCE (PHY/BIO) | SCIENCE PRACTICAL | 1:30 | |
12/10/2023 | 14:00 - 15:30 | 5076 | 5 | SHIFT 4: SCIENCE (PHY/CHEM) | SCIENCE PRACTICAL | 1:30 | |
16/10/2023 | 08:00 - 10:30 | 7155 | 2 | COMPUTING | PRACTICAL | 2:30 | |
17/10/2023 | 08:00 - 09:50 | 6093 | 3 | SHIFT 1: BIOLOGY | SCIENCE PRACTICAL | 1:50 | |
17/10/2023 | 10:20 - 12:10 | 6093 | 3 | SHIFT 2: BIOLOGY | SCIENCE PRACTICAL | 1:50 | |
17/10/2023 | 12:40 - 14:30 | 6093 | 3 | SHIFT 3: BIOLOGY | SCIENCE PRACTICAL | 1:50 | |
17/10/2023 | 15:00 - 16:50 | 6093 | 3 | SHIFT 4: BIOLOGY | SCIENCE PRACTICAL | 1:50 |
2023 GCE O-Level Results Release Date
Anticipate the release of 2023 GCE O-Level Results:
Mark your calendars for the potential release of the 2023 GCE O-Level results, expected to take place between Thursday, January 11th, and Monday, January 15th, 2024. Stay prepared for this significant moment as you await the outcome of your hard work and dedication.