PSLE Cut-Off point for secondary school 2022
PSLE Cut Off Point Table – 2022
Name | 2022 COP | 2021 COP | 2020 COP | Delta |
---|---|---|---|---|
Methodist Girls' School (Secondary) IP | 6 | 7 | 6 | -1 |
Raffles Girls' School (Secondary) IP | 6 | 6 | 6 | 0 |
Raffles Institution IP | 6 | 6 | 6 | 0 |
Anglo-Chinese School (Independent) IP | 7 | 7 | 7 | 0 |
CHIJ St. Nicholas Girls' School IP | 7 | 7 | 7 | 0 |
Hwa Chong Institution IP | 7 | 7 | 7 | 0 |
Nanyang Girls' High School IP | 7 | 7 | 7 | 0 |
National Junior College IP | 7 | 7 | 7 | 0 |
Anglo-Chinese School (Independent) | 8 | 8 | 9 | 0 |
Catholic High School IP | 8 | 8 | 8 | 0 |
Cedar Girls' Secondary School IP | 8 | 8 | 8 | 0 |
CHIJ St. Nicholas Girls' School | 8 | 9 | 8 | -1 |
Dunman High School IP | 8 | 8 | 8 | 0 |
Methodist Girls' School (Secondary) | 8 | 8 | 8 | 0 |
Singapore Chinese Girls' School | 8 | 8 | 9 | 0 |
Singapore Chinese Girls' School IP | 8 | 8 | 8 | 0 |
St. Joseph's Institution IP | 8 | 8 | 8 | 0 |
Victoria School IP | 8 | 8 | 8 | 0 |
Catholic High School | 9 | 9 | 9 | 0 |
Cedar Girls' Secondary School | 9 | 9 | 9 | 0 |
River Valley High School IP | 9 | 9 | 9 | 0 |
Temasek Junior College IP | 9 | 8 | 9 | 1 |
Anderson Secondary School | 10 | 10 | 10 | 0 |
Anglo-Chinese School (Barker Road) | 10 | 10 | 11 | 0 |
Fairfield Methodist School (Secondary) | 10 | 10 | 11 | 0 |
Kuo Chuan Presbyterian Secondary School | 10 | 12 | 13 | -2 |
St. Andrew's Secondary School | 10 | 10 | 10 | 0 |
St. Joseph's Institution | 10 | 10 | 10 | 0 |
Victoria School | 10 | 9 | 9 | 1 |
CHIJ Secondary (Toa Payoh) | 11 | 10 | 10 | 1 |
Chung Cheng High School (Main) | 11 | 11 | 11 | 0 |
Nan Hua High School | 11 | 11 | 11 | 0 |
Swiss Cottage Secondary School | 11 | 11 | 11 | 0 |
Bukit Panjang Govt. High School | 12 | 11 | 11 | 1 |
Crescent Girls' School | 12 | 11 | 11 | 1 |
Nan Chiau High School | 12 | 12 | 11 | 0 |
Chung Cheng High School (Yishun) | 13 | 11 | 11 | 2 |
Ngee Ann Secondary School | 13 | 12 | 12 | 1 |
Paya Lebar Methodist Girls' School (Secondary) | 13 | 11 | 11 | 2 |
Temasek Secondary School | 13 | 13 | 13 | 0 |
Yishun Town Secondary School | 13 | 13 | 13 | 0 |
Anglican High School | 14 | 12 | 12 | 2 |
CHIJ St. Joseph's Convent | 14 | 14 | 13 | 0 |
Clementi Town Secondary School | 14 | 14 | 14 | 0 |
Fuhua Secondary School | 14 | 13 | 13 | 1 |
Maris Stella High School | 14 | 12 | 12 | 2 |
Presbyterian High School | 14 | 13 | 13 | 1 |
St. Margaret's Secondary School | 14 | 11 | 11 | 3 |
Tanjong Katong Girls' School | 14 | 13 | 13 | 1 |
Tanjong Katong Secondary School | 14 | 14 | 14 | 0 |
Zhonghua Secondary School | 14 | 13 | 13 | 1 |
CHIJ St. Theresa's Convent | 15 | 13 | 13 | 2 |
Commonwealth Secondary School | 15 | 12 | 12 | 3 |
Dunman Secondary School | 15 | 14 | 14 | 1 |
Edgefield Secondary School | 15 | 14 | 14 | 1 |
Geylang Methodist School (Secondary) | 15 | 15 | 15 | 0 |
Holy Innocents' High School | 15 | 15 | 15 | 0 |
Kranji Secondary School | 15 | 14 | 14 | 1 |
Riverside Secondary School | 15 | 14 | 14 | 1 |
St. Hilda's Secondary School | 15 | 15 | 15 | 0 |
Bukit Batok Secondary School | 16 | 15 | 15 | 1 |
CHIJ Katong Convent | 16 | 15 | 15 | 1 |
Evergreen Secondary School | 16 | 15 | 15 | 1 |
Gan Eng Seng School | 16 | 15 | 15 | 1 |
Hua Yi Secondary School | 16 | 16 | 16 | 0 |
Jurong Secondary School | 16 | 15 | 16 | 1 |
St. Anthony's Canossian Secondary School | 16 | 16 | 15 | 0 |
Xinmin Secondary School | 16 | 14 | 14 | 2 |
Yusof Ishak Secondary School | 16 | 17 | -1 | |
Ahmad Ibrahim Secondary School | 17 | 17 | 17 | 0 |
Bowen Secondary School | 17 | 16 | 16 | 1 |
Pei Hwa Secondary School | 17 | 16 | 16 | 1 |
West Spring Secondary School | 17 | 17 | 17 | 0 |
Ang Mo Kio Secondary School | 18 | 16 | 16 | 2 |
Beatty Secondary School | 18 | 18 | 18 | 0 |
Bedok View Secondary School | 18 | 18 | 18 | 0 |
Christ Church Secondary School | 18 | 18 | 19 | 0 |
Deyi Secondary School | 18 | 18 | 17 | 0 |
Greendale Secondary School | 18 | 18 | 18 | 0 |
Hai Sing Catholic School | 18 | 16 | 16 | 2 |
Jurong West Secondary School | 18 | 18 | 18 | 0 |
Mayflower Secondary School | 18 | 17 | 17 | 1 |
Queensway Secondary School | 18 | 17 | 17 | 1 |
St. Gabriel's Secondary School | 18 | 17 | 17 | 1 |
Bukit View Secondary School | 19 | 19 | 19 | 0 |
Compassvale Secondary School | 19 | 19 | 18 | 0 |
Hillgrove Secondary School | 19 | 19 | 19 | 0 |
Kent Ridge Secondary School | 19 | 18 | 19 | 1 |
North Vista Secondary School | 19 | 18 | 18 | 1 |
Orchid Park Secondary School | 19 | 19 | 19 | 0 |
Pasir Ris Crest Secondary School | 19 | 18 | 17 | 1 |
Pasir Ris Secondary School | 19 | 18 | 18 | 1 |
Yuan Ching Secondary School | 19 | 19 | 19 | 0 |
Bedok Green Secondary School | 20 | 20 | 20 | 0 |
Bedok South Secondary School | 20 | 20 | 19 | 0 |
Jurongville Secondary School | 20 | 20 | 20 | 0 |
Naval Base Secondary School | 20 | 20 | 20 | 0 |
New Town Secondary School | 20 | 20 | 20 | 0 |
Peirce Secondary School | 20 | 19 | 19 | 1 |
Punggol Secondary School | 20 | 20 | 20 | 0 |
Seng Kang Secondary School | 20 | 20 | 19 | 0 |
Tampines Secondary School | 20 | 20 | 19 | 0 |
Unity Secondary School | 20 | 18 | 18 | 2 |
Woodgrove Secondary School | 20 | 20 | 20 | 0 |
Yishun Secondary School | 20 | 20 | 20 | 0 |
Zhenghua Secondary School | 20 | 20 | 20 | 0 |
Admiralty Secondary School | 21 | 21 | 20 | 0 |
Chua Chu Kang Secondary School | 21 | 0 | ||
Montfort Secondary School | 21 | 21 | 20 | 0 |
Woodlands Ring Secondary School | 21 | 20 | 19 | 1 |
Assumption English School | 22 | 22 | 22 | 0 |
Bartley Secondary School | 22 | 22 | 22 | 0 |
Bendemeer Secondary School | 22 | 22 | 22 | 0 |
Boon Lay Secondary School | 22 | 22 | 22 | 0 |
Broadrick Secondary School | 22 | 22 | 22 | 0 |
Bukit Merah Secondary School | 22 | 22 | 22 | 0 |
Canberra Secondary School | 22 | 22 | 22 | 0 |
Changkat Changi Secondary School | 22 | 22 | 22 | 0 |
Damai Secondary School | 22 | 22 | 22 | 0 |
Dunearn Secondary School | 22 | 22 | 22 | 0 |
East Spring Secondary School | 22 | 22 | 22 | 0 |
Fajar Secondary School | 22 | 22 | 22 | 0 |
Greenridge Secondary School | 22 | 0 | ||
Guangyang Secondary School | 22 | 22 | 21 | 0 |
Hougang Secondary School | 22 | 20 | 20 | 2 |
Junyuan Secondary School | 22 | 22 | 22 | 0 |
Juying Secondary School | 22 | 22 | 21 | 0 |
Loyang View Secondary School | 22 | 22 | 22 | 0 |
Manjusri Secondary School | 22 | 22 | 21 | 0 |
Marsiling Secondary School | 22 | 22 | 22 | 0 |
Meridian Secondary School | 22 | 20 | 19 | 2 |
Northbrooks Secondary School | 22 | 22 | 22 | 0 |
Northland Secondary School | 22 | 22 | 22 | 0 |
Outram Secondary School | 22 | 22 | 22 | 0 |
Peicai Secondary School | 22 | 22 | 22 | 0 |
Queenstown Secondary School | 22 | 22 | 22 | 0 |
Regent Secondary School | 22 | 22 | 21 | 0 |
Sembawang Secondary School | 22 | 22 | 22 | 0 |
Serangoon Garden Secondary School | 22 | 22 | 22 | 0 |
Serangoon Secondary School | 22 | 21 | 21 | 1 |
Springfield Secondary School | 22 | 22 | 22 | 0 |
Westwood Secondary School | 22 | 22 | 22 | 0 |
Whitley Secondary School | 22 | 22 | 22 | 0 |
Woodlands Secondary School | 22 | 22 | 22 | 0 |
Yio Chu Kang Secondary School | 22 | 22 | 21 | 0 |
Yuhua Secondary School | 22 | 22 | 22 | 0 |
Yuying Secondary School | 22 | 22 | 22 | 0 |
St. Patrick's School | 13 | 14 | 0 |
The “Delta” value represents the difference between the Cut-Off Point (COP) for the year 2022 and the COP for the year 2021.
For St. Patrick’s School, the Cut-Off Point (COP) for the non-affiliated (Express/Posting Group 3) indicative range is not available on the MOE website.
Tips: The cut-off point table for Non-Affiliated (Express/Posting Group 3 stream) is interactive and sortable. You can easily rearrange the data by clicking on any column header, providing a seamless user experience similar to using a spreadsheet application like Excel.
The latest update on Singapore’s Primary School Leaving Examination (PSLE) AL score range for ALL secondary school is out, specifically, this is the reference cut-off point for secondary school admissions in November, 2024, head to this new page for more information. (https://www.aspirertutor.com/psle-cop-2023/)

We would like to inform our parent community that the PSLE scores presented here have been sourced from the official MOE channel, specifically the School Finder, using the PSLE score range for the year 2022.
Similar to previous years, it’s essential to understand that fulfilling a school’s indicative cut-off point does not guarantee admission, and this criteria can vary from one year to the next.
PSLE Cut Off Point 2022 (Express)/Posting Group 3
Name | Zone | Affiliated | Non-affiliated |
---|---|---|---|
Admiralty Secondary School | North | Nil | 14-21 |
Ahmad Ibrahim Secondary School | North | Nil | 12-17 |
Anderson Secondary School | North | Nil | 5-10 |
Ang Mo Kio Secondary School | South | Nil | 7-18 |
Anglican High School | East | Nil | 6(M)-14(P) |
Anglo-Chinese School (Barker Road) | South | 6-22 | 7-10 |
Anglo-Chinese School (Independent) | South | 7-13 | 7-8 |
Anglo-Chinese School (Independent) IP | South | Nil | 4-7 |
Assumption English School | West | Nil | 14-22 |
Bartley Secondary School | South | Nil | 14-22 |
Beatty Secondary School | South | Nil | 11-18 |
Bedok Green Secondary School | East | Nil | 15-20 |
Bedok South Secondary School | East | Nil | 15-20 |
Bedok View Secondary School | East | Nil | 13-18 |
Bendemeer Secondary School | South | Nil | 5-22 |
Boon Lay Secondary School | West | Nil | 14-22 |
Bowen Secondary School | North | Nil | 11-17 |
Broadrick Secondary School | East | Nil | 7-22 |
Bukit Batok Secondary School | West | Nil | 12-16 |
Bukit Merah Secondary School | South | Nil | 12-22 |
Bukit Panjang Government High School | West | Nil | 5-12 |
Bukit View Secondary School | West | Nil | 13-19 |
Canberra Secondary School | North | Nil | 12-22 |
Catholic High School | North | 8(M)-12 | 7(D)-9(M) |
Catholic High School IP | North | Nil | 4-8(M) |
Cedar Girls' Secondary School | East | Nil | 5-9 |
Cedar Girls' Secondary School IP | East | Nil | 4-8 |
Changkat Changi Secondary School | East | Nil | 15-22 |
CHIJ Katong Convent | East | 11-20 | 12-16 |
CHIJ Secondary (Toa Payoh) | South | 7-20 | 7-11 |
CHIJ St. Joseph's Convent | North | 8-20 | 9-14 |
CHIJ St. Nicholas Girls' School | North | 7(M)-14 | 5-8 |
CHIJ St. Nicholas Girls' School IP | North | Nil | 4(D)-7(M) |
CHIJ St. Theresa's Convent | South | 10-20 | 11-15 |
Christ Church Secondary School | North | Nil | 12-18 |
Chua Chu Kang Secondary School | West | Nil | 15-21 |
Chung Cheng High School (Main) | East | Nil | 6(M)-11 |
Chung Cheng High School (Yishun) | North | Nil | 4-13 |
Clementi Town Secondary School | West | Nil | 10-14 |
Commonwealth Secondary School | West | Nil | 8-15 |
Compassvale Secondary School | North | Nil | 15-19 |
Crescent Girls' School | South | Nil | 6-12 |
Damai Secondary School | East | Nil | 6-22 |
Deyi Secondary School | South | Nil | 11-18 |
Dunearn Secondary School | West | Nil | 13-22 |
Dunman High School IP | East | Nil | 5(D)-8(M) |
Dunman Secondary School | East | Nil | 10-15 |
East Spring Secondary School | East | Nil | 12-22 |
Edgefield Secondary School | North | Nil | 6-15 |
Evergreen Secondary School | North | Nil | 10-16 |
Fairfield Methodist School (Secondary) | South | 8-20 | 8-10 |
Fajar Secondary School | West | Nil | 8-22 |
Fuhua Secondary School | West | Nil | 5-14 |
Gan Eng Seng School | South | Nil | 9-16 |
Geylang Methodist School (Secondary) | East | 13-21 | 9-15 |
Greendale Secondary School | North | Nil | 11-18 |
Greenridge Secondary School | West | Nil | 4-22 |
Guangyang Secondary School | South | Nil | 12-22 |
Hai Sing Catholic School | East | Nil | 8-18 |
Hillgrove Secondary School | West | Nil | 13-19 |
Holy Innocents' High School | South | 7-22 | 10-15 |
Hougang Secondary School | North | Nil | 10-22 |
Hua Yi Secondary School | West | Nil | 10-16 |
Hwa Chong Institution IP | West | Nil | 4(D)-7(M) |
Junyuan Secondary School | East | Nil | 13-22 |
Jurong Secondary School | West | Nil | 7-16 |
Jurong West Secondary School | West | Nil | 9-18 |
Jurongville Secondary School | West | Nil | 16-20 |
Juying Secondary School | West | Nil | 11-22 |
Kent Ridge Secondary School | South | Nil | 12-19 |
Kranji Secondary School | West | Nil | 10-15 |
Kuo Chuan Presbyterian Secondary School | South | 10-20 | 8-10 |
Loyang View Secondary School | East | Nil | 6-22 |
Manjusri Secondary School | East | 17-22 | 8-22 |
Maris Stella High School | North | 8-16 | 8(P)-14(P) |
Marsiling Secondary School | North | Nil | 9-22 |
Mayflower Secondary School | South | Nil | 14-18 |
Meridian Secondary School | East | Nil | 15-22 |
Methodist Girls' School (Secondary) | West | 7-17 | 6-8 |
Methodist Girls' School (Secondary) IP | West | Nil | 4-6 |
Montfort Secondary School | North | 14-22 | 15-21 |
Nan Chiau High School | North | NIL | 5(D)-12 |
Nan Hua High School | West | Nil | 6(D)-11 |
Nanyang Girls' High School IP | West | 4(D)-8(M) | 4(D)-7(D) |
National Junior College IP | South | Nil | 4-7 |
Naval Base Secondary School | North | Nil | 13-20 |
New Town Secondary School | West | Nil | 15-20 |
Ngee Ann Secondary School | East | 10-16 | 6-13 |
North Vista Secondary School | North | Nil | 13-19 |
Northbrooks Secondary School | North | Nil | 14-22 |
Northland Secondary School | North | Nil | 6-22 |
Orchid Park Secondary School | North | Nil | 14-19 |
Outram Secondary School | South | Nil | 10-22 |
Pasir Ris Crest Secondary School | East | Nil | 14-19 |
Pasir Ris Secondary School | East | Nil | 13-19 |
Paya Lebar Methodist Girls' School (Secondary) | East | 5-20 | 9-13 |
Pei Hwa Secondary School | North | Nil | 9-17 |
Peicai Secondary School | South | Nil | 13-22 |
Peirce Secondary School | South | Nil | 11-20 |
Presbyterian High School | South | Nil | 8-14 |
Punggol Secondary School | North | Nil | 15-20 |
Queenstown Secondary School | South | Nil | 6-22 |
Queensway Secondary School | South | Nil | 12-18 |
Raffles Girls' School (Secondary) IP | South | Nil | 4-6 |
Raffles Institution IP | South | Nil | 4-6 |
Regent Secondary School | West | Nil | 8-22 |
River Valley High School IP | West | Nil | 4(M)-9(M) |
Riverside Secondary School | North | Nil | 7-15 |
Sembawang Secondary School | North | Nil | 9-22 |
Seng Kang Secondary School | North | Nil | 13-20 |
Serangoon Garden Secondary School | South | Nil | 10-22 |
Serangoon Secondary School | North | Nil | 14-22 |
Singapore Chinese Girls' School | North | 8-17 | 7-8 |
Singapore Chinese Girls' School IP | North | Nil | 5-8 |
Springfield Secondary School | East | Nil | 14-22 |
St. Andrew's Secondary School | South | 8-22 | 9-10 |
St. Anthony's Canossian Secondary School | East | 11-22 | 12-16 |
St. Gabriel's Secondary School | South | 14-22 | 11-18 |
St. Hilda's Secondary School | East | 12-22 | 12-15 |
St. Joseph's Institution | South | 8-12 | 7-10 |
St. Joseph's Institution IP | South | Nil | 4-8 |
St. Margaret's Secondary School | South | 9-20 | 6-14 |
St. Patrick's School | East | 13-20 | Nil |
Swiss Cottage Secondary School | West | Nil | 6-11 |
Tampines Secondary School | East | Nil | 10-20 |
Tanjong Katong Girls' School | East | Nil | 8-14 |
Tanjong Katong Secondary School | East | Nil | 9-14 |
Teck Whye Secondary School | West | Nil | 6-22 |
Temasek Junior College IP | East | Nil | 5-9 |
Temasek Secondary School | East | Nil | 6-13 |
Unity Secondary School | West | Nil | 12-20 |
Victoria School | East | Nil | 7-10 |
Victoria School IP | East | Nil | 5-8 |
West Spring Secondary School | West | Nil | 8-17 |
Westwood Secondary School | West | Nil | 13-22 |
Whitley Secondary School | South | Nil | 8-22 |
Woodgrove Secondary School | North | Nil | 13-20 |
Woodlands Ring Secondary School | North | Nil | 15-21 |
Woodlands Secondary School | North | Nil | 11-22 |
Xinmin Secondary School | North | Nil | 8-16 |
Yio Chu Kang Secondary School | South | Nil | 13-22 |
Yishun Secondary School | North | Nil | 15-20 |
Yishun Town Secondary School | North | Nil | 8-13 |
Yuan Ching Secondary School | West | Nil | 14-19 |
Yuhua Secondary School | West | Nil | 15-22 |
Yusof Ishak Secondary School | East | Nil | 9-16 |
Yuying Secondary School | South | Nil | 12-22 |
Zhenghua Secondary School | West | Nil | 10-20 |
Zhonghua Secondary School | South | Nil | 6-14 |
Tips: The cut-off point table (Express stream /Posting Group 3) is interactive and sortable. You can easily rearrange the data by clicking on any column header, providing a seamless user experience similar to using a spreadsheet application like Excel.
PSLE Cut Off Point 2022 Normal (Academic)(NA)/Posting Group 2
Name | Zone | Affiliated | Non-affiliated |
---|---|---|---|
Admiralty Secondary School | North | Nil | 22-25 |
Ahmad Ibrahim Secondary School | North | Nil | 21-24 |
Anderson Secondary School | North | Nil | 21-22 |
Ang Mo Kio Secondary School | South | Nil | 21-24 |
Anglican High School | East | Nil | Nil |
Anglo-Chinese School (Barker Road) | South | 21-25 | 21-21 |
Anglo-Chinese School (Independent) | South | Nil | Nil |
Anglo-Chinese School (Independent) IP | South | Nil | Nil |
Assumption English School | West | Nil | 21-25 |
Bartley Secondary School | South | Nil | 21-25 |
Beatty Secondary School | South | Nil | 21-24 |
Bedok Green Secondary School | East | Nil | 21-25 |
Bedok South Secondary School | East | Nil | 21-25 |
Bedok View Secondary School | East | Nil | 21-25 |
Bendemeer Secondary School | South | Nil | 23-25 |
Boon Lay Secondary School | West | Nil | 21-25 |
Bowen Secondary School | North | Nil | 21-23 |
Broadrick Secondary School | East | Nil | 22-25 |
Bukit Batok Secondary School | West | Nil | 21-24 |
Bukit Merah Secondary School | South | Nil | 22-25 |
Bukit Panjang Government High School | West | Nil | 21-22 |
Bukit View Secondary School | West | Nil | 21-25 |
Canberra Secondary School | North | Nil | 22-25 |
Catholic High School | North | Nil | Nil |
Catholic High School IP | North | Nil | Nil |
Cedar Girls' Secondary School | East | Nil | Nil |
Cedar Girls' Secondary School IP | East | Nil | Nil |
Changkat Changi Secondary School | East | Nil | 22-25 |
CHIJ Katong Convent | East | 21-25 | 21-24 |
CHIJ Secondary (Toa Payoh) | South | 21-25 | 21-22 |
CHIJ St. Joseph's Convent | North | 21-25 | 21-22 |
CHIJ St. Nicholas Girls' School | North | Nil | Nil |
CHIJ St. Nicholas Girls' School IP | North | Nil | Nil |
CHIJ St. Theresa's Convent | South | 21-25 | 21-23 |
Christ Church Secondary School | North | Nil | 21-24 |
Chua Chu Kang Secondary School | West | Nil | 21-25 |
Chung Cheng High School (Main) | East | Nil | Nil |
Chung Cheng High School (Yishun) | North | Nil | 21-22 |
Clementi Town Secondary School | West | Nil | 21-23 |
Commonwealth Secondary School | West | Nil | 21-23 |
Compassvale Secondary School | North | Nil | 21-24 |
Crescent Girls' School | South | Nil | Nil |
Damai Secondary School | East | Nil | 21-25 |
Deyi Secondary School | South | Nil | 21-25 |
Dunearn Secondary School | West | Nil | 22-25 |
Dunman High School IP | East | Nil | Nil |
Dunman Secondary School | East | Nil | 21-23 |
East Spring Secondary School | East | Nil | 21-25 |
Edgefield Secondary School | North | Nil | 21-22 |
Evergreen Secondary School | North | Nil | 21-23 |
Fairfield Methodist School (Secondary) | South | 21-24 | 21-21 |
Fajar Secondary School | West | Nil | 21-25 |
Fuhua Secondary School | West | Nil | 21-23 |
Gan Eng Seng School | South | Nil | 21-24 |
Geylang Methodist School (Secondary) | East | 22-25 | 21-23 |
Greendale Secondary School | North | Nil | 21-23 |
Greenridge Secondary School | West | Nil | 22-25 |
Guangyang Secondary School | South | Nil | 22-25 |
Hai Sing Catholic School | East | Nil | 21-24 |
Hillgrove Secondary School | West | Nil | 21-25 |
Holy Innocents' High School | South | 22-25 | 21-23 |
Hougang Secondary School | North | Nil | 21-24 |
Hua Yi Secondary School | West | Nil | 21-23 |
Hwa Chong Institution IP | West | Nil | Nil |
Junyuan Secondary School | East | Nil | 21-25 |
Jurong Secondary School | West | Nil | 21-24 |
Jurong West Secondary School | West | Nil | 21-24 |
Jurongville Secondary School | West | Nil | 22-25 |
Juying Secondary School | West | Nil | 21-25 |
Kent Ridge Secondary School | South | Nil | 21-24 |
Kranji Secondary School | West | Nil | 21-23 |
Kuo Chuan Presbyterian Secondary School | South | 21-25 | 21-23 |
Loyang View Secondary School | East | Nil | 21-25 |
Manjusri Secondary School | East | 23-25 | 21-25 |
Maris Stella High School | North | Nil | Nil |
Marsiling Secondary School | North | Nil | 21-25 |
Mayflower Secondary School | South | Nil | 21-24 |
Meridian Secondary School | East | Nil | 21-24 |
Methodist Girls' School (Secondary) | West | Nil | Nil |
Methodist Girls' School (Secondary) IP | West | Nil | Nil |
Montfort Secondary School | North | 23-25 | 22-25 |
Nan Chiau High School | North | Nil | Nil |
Nan Hua High School | West | Nil | Nil |
Nanyang Girls' High School IP | West | Nil | Nil |
National Junior College IP | South | Nil | Nil |
Naval Base Secondary School | North | Nil | 22-24 |
New Town Secondary School | West | Nil | 21-25 |
Ngee Ann Secondary School | East | 21-25 | 21-21 |
North Vista Secondary School | North | Nil | 21-24 |
Northbrooks Secondary School | North | Nil | 21-25 |
Northland Secondary School | North | Nil | 22-25 |
Orchid Park Secondary School | North | Nil | 21-24 |
Outram Secondary School | South | Nil | 22-25 |
Pasir Ris Crest Secondary School | East | Nil | 21-24 |
Pasir Ris Secondary School | East | Nil | 21-24 |
Paya Lebar Methodist Girls' School (Secondary) | East | 21-25 | 21-23 |
Pei Hwa Secondary School | North | Nil | 21-23 |
Peicai Secondary School | South | Nil | 23-25 |
Peirce Secondary School | South | Nil | 22-25 |
Presbyterian High School | South | Nil | 21-23 |
Punggol Secondary School | North | Nil | 21-24 |
Queenstown Secondary School | South | Nil | 21-25 |
Queensway Secondary School | South | Nil | 21-24 |
Raffles Girls' School (Secondary) IP | South | Nil | Nil |
Raffles Institution IP | South | Nil | Nil |
Regent Secondary School | West | Nil | 22-25 |
River Valley High School IP | West | Nil | Nil |
Riverside Secondary School | North | Nil | 21-23 |
Sembawang Secondary School | North | Nil | 23-25 |
Seng Kang Secondary School | North | Nil | 21-24 |
Serangoon Garden Secondary School | South | Nil | 23-25 |
Serangoon Secondary School | North | Nil | 22-24 |
Singapore Chinese Girls' School | North | Nil | Nil |
Singapore Chinese Girls' School IP | North | Nil | Nil |
Springfield Secondary School | East | Nil | 22-25 |
St. Andrew's Secondary School | South | 21-25 | 21-22 |
St. Anthony's Canossian Secondary School | East | 21-25 | 21-24 |
St. Gabriel's Secondary School | South | 22-25 | 21-24 |
St. Hilda's Secondary School | East | 22-25 | 21-23 |
St. Joseph's Institution | South | Nil | Nil |
St. Joseph's Institution IP | South | Nil | Nil |
St. Margaret's Secondary School | South | 21-25 | 21-22 |
St. Patrick's School | East | 21-25 | 21-23 |
Swiss Cottage Secondary School | West | Nil | 21-22 |
Tampines Secondary School | East | Nil | 21-24 |
Tanjong Katong Girls' School | East | Nil | Nil |
Tanjong Katong Secondary School | East | Nil | Nil |
Teck Whye Secondary School | West | Nil | 21-25 |
Temasek Junior College IP | East | Nil | Nil |
Temasek Secondary School | East | Nil | 21-22 |
Unity Secondary School | West | Nil | 22-24 |
Victoria School | East | Nil | Nil |
Victoria School IP | East | Nil | Nil |
West Spring Secondary School | West | Nil | 21-23 |
Westwood Secondary School | West | Nil | 22-25 |
Whitley Secondary School | South | Nil | 23-25 |
Woodgrove Secondary School | North | Nil | 21-24 |
Woodlands Ring Secondary School | North | Nil | 21-25 |
Woodlands Secondary School | North | Nil | 21-25 |
Xinmin Secondary School | North | Nil | 21-23 |
Yio Chu Kang Secondary School | South | Nil | 23-25 |
Yishun Secondary School | North | Nil | 21-24 |
Yishun Town Secondary School | North | Nil | 21-22 |
Yuan Ching Secondary School | West | Nil | 21-25 |
Yuhua Secondary School | West | Nil | 21-25 |
Yusof Ishak Secondary School | East | Nil | 21-22 |
Yuying Secondary School | South | Nil | 23-25 |
Zhenghua Secondary School | West | Nil | 21-24 |
Zhonghua Secondary School | South | Nil | 21-23 |
Tips: The cut-off point table (Normal Academic stream/Posting Group 2) is interactive and sortable. You can easily rearrange the data by clicking on any column header, providing a seamless user experience similar to using a spreadsheet application like Excel.
PSLE Cut Off Point 2022 Normal (Technical)(NT)/Posting Group 1
Name | Zone | Affiliated | Non-affiliated |
---|---|---|---|
Admiralty Secondary School | North | Nil | 25-28 |
Ahmad Ibrahim Secondary School | North | Nil | 25-28 |
Anderson Secondary School | North | Nil | 25-26 |
Ang Mo Kio Secondary School | South | Nil | 25-28 |
Anglican High School | East | Nil | Nil |
Anglo-Chinese School (Barker Road) | South | 25-27 | 25-28 |
Anglo-Chinese School (Independent) | South | Nil | Nil |
Anglo-Chinese School (Independent) IP | South | Nil | Nil |
Assumption English School | West | Nil | 25-30 |
Bartley Secondary School | South | Nil | 26-29 |
Beatty Secondary School | South | Nil | 25-28 |
Bedok Green Secondary School | East | Nil | 25-27 |
Bedok South Secondary School | East | Nil | 25-28 |
Bedok View Secondary School | East | Nil | 26-30 |
Bendemeer Secondary School | South | Nil | 25-29 |
Boon Lay Secondary School | West | Nil | 25-30 |
Bowen Secondary School | North | Nil | 25-28 |
Broadrick Secondary School | East | Nil | 26-30 |
Bukit Batok Secondary School | West | Nil | 25-28 |
Bukit Merah Secondary School | South | Nil | 26-28 |
Bukit Panjang Government High School | West | Nil | 25-26 |
Bukit View Secondary School | West | Nil | 25-30 |
Canberra Secondary School | North | Nil | 25-30 |
Catholic High School | North | Nil | Nil |
Catholic High School IP | North | Nil | Nil |
Cedar Girls' Secondary School | East | Nil | Nil |
Cedar Girls' Secondary School IP | East | Nil | Nil |
Changkat Changi Secondary School | East | Nil | 26-30 |
CHIJ Katong Convent | East | 26-27 | 25-30 |
CHIJ Secondary (Toa Payoh) | South | 25-28 | 25-27 |
CHIJ St. Joseph's Convent | North | 25-28 | 25-26 |
CHIJ St. Nicholas Girls' School | North | Nil | Nil |
CHIJ St. Nicholas Girls' School IP | North | Nil | Nil |
CHIJ St. Theresa's Convent | South | 26-29 | 25-30 |
Christ Church Secondary School | North | Nil | 25-30 |
Chua Chu Kang Secondary School | West | Nil | 26-28 |
Chung Cheng High School (Main) | East | Nil | Nil |
Chung Cheng High School (Yishun) | North | Nil | 25-27 |
Clementi Town Secondary School | West | Nil | 25-27 |
Commonwealth Secondary School | West | Nil | 25-27 |
Compassvale Secondary School | North | Nil | 25-27 |
Crescent Girls' School | South | Nil | Nil |
Damai Secondary School | East | Nil | 25-30 |
Deyi Secondary School | South | Nil | 26-30 |
Dunearn Secondary School | West | Nil | 26-30 |
Dunman High School IP | East | Nil | Nil |
